Deakin University : Australian “University of the Year”
Deakin University has been twice awarded the Australian “University of the Year” and has postgraduate courses in various fields. Deakin University has the highest student satisfaction in Victoria with campuses in Burwood, Geelong (Waurn Ponds) Geelong (Waterfront). The most popular postgraduate course of Deakin University is its MBA and other business related courses such as business analytics, accounting & law, financial planning, marketing, international accounting etcetera.
Key Points of Deakin University are as Follows-
Why Deakin?
© Ranked amongst the Top 50 by QS for Universities under 50 years
© Positioned amongst the Top 3% of International Rankings worldwide ( THE, QS & ARWU)
© Twice awarded the Australian “University of the Year”
© Ranked No. 3 for Sports Management Masters Program worldwide
© Ranked No. 1 in Victoria consecutively for the fifth time for Student Satisfaction
© Awarded the “International Education Provider of the Year” in Victoria – 2014
© Awarded for Excellence in Student Employability & Careers – 2014
© 55,000 plus students representing 120+ countries worldwide
- Campuses: Burwood, Geelong (Waurn Ponds) Geelong (Waterfront)
- Intakes: March/ July & Nov
- Entry Requirement: Relevant Bachelors Degree with a min. IELTS score of 6.5 / 6.0 (TOEFL / PTE is also accepted)
COURSE | INTAKE | TUITION FEES |
Master of Architecture | T1/T2 | $27 000 |
Master of Construction Management (Professional) | T1, T2, T3 | $27 000 |
Master of Landscape Architecture | T1, T2, T3 | $27 000 |
Master of Planning (Professional) | T1, T2, T3 | $27 000 |
Master of Accounting and Law | T1, T2, T3 | $27 000 |
Master of Accounting and International Finance | T1, T2, T3 | $27 000 |
Master of Financial Planning | T1, T2, T3 | $29 480 |
Master of International Accounting | T1, T3 | $27 000 |
Master of Business Administration (International) | T1, T2, T3 | $27 000 |
Master of Business Administration/Master of Leadership | T1, T2, T3 | $33 280 |
Master of Commerce | T1, T2, T3 | $27 000 |
Master of Business Analytics | T1, T2, T3 | $34 000 |
Master of Information Systems | T1, T2, T3 | $26 000 |
Master of International Finance | T1, T2, T3 | $27 000 |
Master of Marketing | T1, T2, T3 | $26 000 |
Master of Business (Sport Management) | T1, T2 | $27 000 |
Master of Communication | T1, T2, T3 | $20 080 |
Master of Creative Arts | T1, T2 | $20 080 |
Master of Arts (Writing and Literature) | T1, T2, T3 | $19 344 |
Master of Teaching (Early Childhood) | T1 | $21 496 |
Master of Teaching (Primary) | T1 | $23 000 |
Master of Teaching (Secondary) | T1 | $23 000 |
Master of Teaching (Primary and Early Childhood)§ | T1 | $23 000 |
Master of Teaching (Primary and Secondary)§ | T1 | $23 000 |
Master of Cultural Heritage | T1, T2 | $19 472 |
Master of Humanitarian Assistance | T1, T2, T3 | $19 760 |
Master of International and Community Development | T1, T2, T3 | $19 800 |
Master of Arts (International Relations) | T1, T2, T3 | $19 760 |
Master of Politics and Policy | T1, T2, T3 | $19 760 |
Master of Engineering (Professional) | T1, T2, T3 | $29 920 |
Master of Information Technology (Professional) | T1, T2, T3 | $26 280 |
Master of Information Systems | T1, T2, T3 | $26 000 |
Master of Accounting and Law | T1, T2, T3 | $27 000 |
Master of Science (Research) | T1, T2 | $29 120 |
Master of Psychology (Clinical) | T1 | $29 328 |
Master of Psychology (Organisational) | T1 | $29 120 |
Master of Health and Human Services Management | T1, T2, T3 | $23 672 |
Master of Health Promotion | T1, T2 | $23 672 |
Master of Public Health | T1 | $21 000 |
Master of Health Economics | T1, T2 | $22 880 |
Scholarships are also available for the qualified candidates and are based on merit basis such as there would be 25% to 20% tuition waiver possible if a student has scored above 65% in its previous qualification.
Therefore if you would like to apply for a particular course , kindly submit the form below or email it at application@admissiontimes.com. You can also reach us at 9990433222 / 9999712543 to know further regarding the admission process.