GATE 2016 Cut off Marks Available
GATE Exam is considered one of the toughest exam to clear and as 9,28,000 candidates appeared for GATE 2016 exam, students are eagerly waiting for GATE 2016 cutoff marks for the exam. GATE 2016 qualifying cutoff is not available as of yet and as soon its announced, it will be updated here once.
For reference purpose, we have put the GATE previous year cut off mark and qualifying mark for the GATE 2016 exam. One can expect the GATE 2016 Result to be announced around 17th March 2016. GATE 2016 Cut Off primarily tests the general sightless of the candidate in various undergraduate subjects in Engineering/ Architecture/Technology & post-graduate level subjects in Science.
GATE 2016 total number of Candidates : –
GATE 2016 Cutoff Marks
Candidates will able to check the GATE 2016 Cut Off on the official website gate.iisc.ernet.in . Also keep checking our site for the cut off and result.
GATE 2016 colleges cutoff – Tentative
Institute Candidate may get with GATE score | |
---|---|
Group | General Rule for Applying |
IISc Bangalore, IIT Bombay | AIR <100 for Direct Admission to most or core courses Upto AIR 600 for some courses |
IIT Kanpur, IIT Delhi, IIT Madras | Upto AIR 300 for most or core courses |
IIT Kharagpur | Upto AIR 600 for most or core courses |
IIT Roorkee, IIT Guwahati, IIT BHU | Upto AIR 1000 |
NITs, Jadavpur University, IIT Hyderabad, IIT Patna etc | Upto AIR 1500 |
Government Engineering Colleges | Upto AIR 2500 |
Private Engineering Colleges | Above AIR 2500 |
These are general guidelines, most appropriate for the departments of Computer Science, Electronics, Electrical and Mechanical Engineering.(AIR stands for All India Rank) |
PLEASE NOTE : Based on the previous year’s pattern of GATE cut offs, we predict the cut offs for GATE 2016. It’s just for reference and is only based on pattern and is only a tentative/prediction GATE cut off.
GATE Qualifying Marks 2015 department wise
PAPER CODE | GATE PAPER | QUALIFYING MARKS FOR GENERAL | QUALIFYING MARKS FOR OBC NCL | QUALIFYING MARKS FOR SC ST PWD | TOTAL NUMBER OF CANDIADTES APPEARED |
CE | CIVIL ENGINEERING | 25 | 22.5 | 16.67 | 1,01,429 |
EE | ELECTRICAL ENGINEERING | 25 | 22.5 | 16.67 | 1,25,851 |
ME | MECHANICAL ENGINEERING | 32.73 | 29.46 | 21.82 | 22,367 |
EC | ELECTRONICS COMMUNICATION | 25 | 22.5 | 16.67 | 1,72,714 |
CS | COMPUTER SCIENCE | 25 | 22.5 | 16.67 | 1,15,425 |
IN | INSTRUMENTATION ENGINEERING | 25.45 | 22.9 | 16.96 | 1,85,758 |
CH | CHEMICAL ENGINEERING | 27.52 | 24.77 | 18.34 | 15,844 |
BT | BIO TECHNOLOGY ENGINEERING | 26.08 | 23.47 | 17.39 | 10,719 |
GATE Qualifying Marks 2014 department wise
PAPER CODE | GATE PAPER | QUALIFYING MARKS FOR GENERAL | QUALIFYING MARKS FOR OBC NCL | QUALIFYING MARKS FOR SC ST PWD | TOTAL NUMBER OF CANDIADTES APPEARED |
CE | CIVIL ENGINEERING | 26.57 | 23.91 | 17.71 | 90,872 |
EE | ELECTRICAL ENGINEERING | 25 | 22.5 | 16.67 | 1,41,799 |
ME | MECHANICAL ENGINEERING | 28.86 | 25.97 | 19.24 | 1,85,578 |
EC | ELECTRONICS COMMUNICATION | 25.56 | 23.01 | 17.04 | 2,16,367 |
CS | COMPUTER SCIENCE | 25 | 22.5 | 16.67 | 1,55,190 |
IN | INSTRUMENTATION ENGINEERING | 25 | 22.5 | 16.67 | 22,367 |
CH | CHEMICAL ENGINEERING | 35.14 | 31.62 | 23.43 | 15,844 |
BT | BIO TECHNOLOGY ENGINEERING | 25.84 | 23.26 | 17.23 | 10,719 |
GATE Qualifying Marks 2013 department wise
PAPER CODE | GATE PAPER | QUALIFYING MARKS FOR GENERAL | QUALIFYING MARKS FOR OBC NCL | QUALIFYING MARKS FOR SC ST PWD | TOTAL NUMBER OF CANDIADTES APPEARED |
CE | CIVIL ENGINEERING | 27.13 | 24.42 | 18.09 | 67,472 |
EE | ELECTRICAL ENGINEERING | 25.74 | 23.17 | 17.16 | 1,52,381 |
ME | MECHANICAL ENGINEERING | 25 | 22.5 | 16.67 | 1,65,814 |
EC | ELECTRONICS COMMUNICATION | 25 | 22.5 | 16.67 | 2,56,135 |
CS | COMPUTER SCIENCE | 25 | 22.5 | 16.17 | 2,24,160 |
IN | INSTRUMENTATION ENGINEERING | 25 | 22.5 | 16.67 | 28,249 |
CH | CHEMICAL ENGINEERING | 32.35 | 29.12 | 21.57 | 14,835 |
BT | BIO TECHNOLOGY ENGINEERING | 38.77 | 37.89 | 25.85 | 16,159 |
To check the actual GATE 2016 Cutoff for the IITs : Expected
GATE 2016 cutoff for IIT Kanpur —
Department | Specialization | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Civil Engg | Hydraulics and water resources | 706 | 643 | 415 | 311 |
Structural Engg | 639 | 533 | 419 | 348 | |
Geo Informatics | 632 | 509 | 364 | 270 | |
Engg-Geo Science | 400 | 360 | – | – | |
Transportation | 700 | 650 | 550 | 300 | |
Geo Technical | 660 | 639 | 414 | 440 | |
Electrical Engg | Microelectronics, VLSI and display technology | 809 | 760 | 589 | 471 |
Power and control | 717 | 667 | 499 | 314 | |
Signal Processing communication and network | 772 | 712 | 532 | 381 | |
RF, Microwave and Photonics | 744 | 681 | 507 | 355 | |
Mechanical Engg | Fluid Engg | 787 | 710 | 593 | 569 |
Manufacturing Science | 765 | 714 | 569 | 508 | |
Solid Mechanics and Design | 783 | 729 | 580 | 474 | |
Computer Science and Engg | Computer Science | 733 | 661 | 458 | 413 |
GATE 2016 cutoff for IIT Delhi—
M.Tech Programme | Code | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Engineering Mechanics | AME | 600 | 540 | 360 | 360 |
Design Engineering | AMD | 600 | 540 | 360 | 360 |
Radio Frequency Design and technology | CRF | 723 | 677 | 481 | 471 |
Atmospheric-Oceanic Science Technology | AST | 350 | 350 | 250 | 250 |
Molecular Engg; Chemical Synthesis and Analysis | CYM | 330 | 300 | 200 | 200 |
Chemical Engineeirng | CHE | 675 | 625 | 524 | 450 |
575 | 485 | 375 | 300 | ||
Construction Engg and Mgmt | CET | 770 | 740 | 620 | 525 |
850 | 650 | 581 | 346 | ||
Environmental Engg and Mgmt | CEV | 716 | 700 | 580 | 580 |
Rock Engg and Underground Structure | 700 | 650 | 550 | 550 | |
550 | 500 | 400 | 400 | ||
716 | 700 | 580 | 580 | ||
CEU | 650 | 550 | 385 | 350 | |
685 | 585 | 400 | 400 | ||
Geo technical and Geo environmental Engg | CEG | 800 | 790 | 630 | 530 |
Structural Engg | CES | 820 | 790 | 630 | 530 |
Water Resources Engg | CEW | 600 | 600 | 300 | 300 |
Transportation Engg | 600 | 600 | 300 | 300 | |
CEP | 650 | 650 | 400 | 400 | |
Computer Science and Engg | 600 | 600 | 400 | 400 | |
600 | 600 | 400 | 400 | ||
MCS | 890 | 890 | 890 | 890 | |
800 | 720 | 550 | 550 | ||
Communication Engg | EEE | 860 | 810 | 630 | 520 |
Computer Technology | EET | 735 | 690 | 555 | 530 |
GATE 2016 Cutoff for IIT Bombay
GATE 2016 cutoff for IIT Madras
M.S Chemical Engineering: | |||
Discipline | Community | Gate Score Cut off* | UG Cut off (%) |
Other Fields | General | 420 | 84 |
OBC | 385 | 79 | |
SC/ST/PD | 350 | 74 | |
Related | General | 420 | 74 |
Engineering | OBC | 385 | 69 |
SC/ST/PD | 350 | 64 | |
Chemical | General | 335 | 64 |
Engineering | OBC | 300 | 59 |
SC/ST/PD | 230 | 54 | |
M.Tech. in Mechanical Engineering: | |||
Category | Thermal Engineering (ME1) | Design (ME2) | ManufacturingEngineering (ME3) |
GEN | 450 | 400 | 720 |
OBC (NCL) | 405 | 360 | 648 |
SC/ST/PD | 300 | 266 | 480 |
M.Tech. in Metallurgical and Materials Engineering: | |||
Category | Metallurgical and Materials Engineering (MM1) | ||
GEN | 600 | ||
OBC (NCL) | 540 | ||
SC/ST/PD | 400 | ||
M.Tech. in Ocean Engineering: | |||
Category | Ocean Engineering (OE1) / Ocean Technology (OE2) | ||
GEN | 450 | ||
OBC (NCL) | 405 | ||
SC/ST/PD | 300 |
GATE 2016 cutoff for IIT Kharagpur
Course | Type | GATE Paper | GEN | OBC | SC | ST |
Aerospace Engineering | Major | AE | 606 | 611 | 395 | 328 |
Minor | ME,CE,XE-E,XE-D,XE-B | 791 | 749 | 556 | 446 | |
Farm Machinery and Power | Major | AG | 524 | 503 | 322 | 461 |
Minor | ME | 745 | – | – | – | |
Land and Water Resources Engineering | Major | AG | 517 | 434 | 252 | 475 |
Minor | CE | 703 | – | – | – | |
Food Process Engineering | Major | AG | 522 | 413 | 301 | 469 |
Minor | CH,ME,XE-G | 749 | 663 | 498 | 379 | |
Agricultural Biotechnology | Major | BT, XL-L, XL-M | 666 | 563 | 493 | 293 |
Minor | XL-I,XL-J,XL-K | 599 | 442 | 332 | 228 | |
Aquaculture Engineering | Major | AG | 392 | 322 | 190 | 183 |
Minor | CH,CE,XE-B, XE-D | 572 | 477 | 388 | – | |
Agricultural Systems and Management | Major | AG | 461 | 336 | 218 | 183 |
Minor | XL-J,XL-I,XL-K | 512 | – | 257 | – | |
City Planning* | Major | AR | 615.6 | 455.9 | 455.2 | 350.2 |
Embedded Controls and Software | Major | CS, EC, EE, IN | 812 | 753 | 582 | 474 |
Biotechnology and Biochemical Engg* | Major | BT | 713.1 | 499.5 | 524.2 | 469.8 |
Minor | XL-I,XL-K,CH | 543.1 | – | 523.6 | – | |
Hydraulic and Water Resources Engg | Major | CE | 702 | 651 | 521 | 403 |
Transportation Engineering | Major | CE | 721 | 695 | 559 | 440 |
Environmental Engg, and Management | Major | CE | 709 | 636 | 529 | 411 |
Minor | CH | 591 | – | – | – | |
Geotechnical Engineering | Major | CE | 717 | 662 | 541 | 459 |
Structural Engineering | Major | 791 | 741 | 570 | 455 | 431 |
Chemical Engineering | Major | CH | 595 | 495 | 373 | 206 |
Earth System Science and Technology | Major | PH, MA, GG, CE, AG, AE, ME | 638 | 572 | 499 | 348 |
Minor | XE-B,XE-E | 353 | 376 | 347 | – | |
Cryogenic Engineering | Major | AG,AE, XE-B,XE-C, CH,XEE,EE,ME,MT,PH,IN | 765 | 703 | 529 | 391 |
Computer Science and Engineering * | Major | CS | 826.5 | 747 | 640.7 | 538.5 |
Microelectronics and VLSI Design | Major | EC | 863 | 817 | 631 | 580 |
RF and Microwave Engineering | Major | EC | 815 | 763 | 585 | 471 |
Telecommunication Systems Engg, | Major | EC | 824 | 772 | 608 | 490 |
Visual Information and Embedded Systems Engineering | Major | EC | 822 | 767 | 589 | 485 |
Machine Drives and Power Electronics | Major | EE | 789 | 740 | 575 | 511 |
Control System Engineering | Major | EE | 784 | 720 | 572 | 818 |
Minor | EC, AE, IN | 809 | 765 | 630 | – | |
Power and Energy Systems | Major | EE | 781 | 712 | 585 | 510 |
Instrumentation and Signal Processing | Major | IN | 755 | 674 | 487 | 238 |
Minor | EC, EE | 809 | 759 | 621 | – | |
Multimedia Information Processing | Major | CS,EC,EE,IN | 792 | 717 | 582 | 474 |
Exploration Geosciences | Major | GG | 350 | 297 | 186 | 191 |
Infrastructure Design and management | Major | AR, CE | 699 | 627 | 513 | 400 |
Minor | ME, EE | 768 | 707 | 540 | 399 | |
Industrial Engineering and Mgmt | Major | ME,PI | 786 | 712 | 564 | 437 |
Minor | AG,CE,CH,CS,EC,EE,MN | 778 | 705 | 559 | 429 | |
Information Technology* | Major | CS | 805.6 | 716.6 | 621.4 | 455.3 |
Computer Science and Data Processing | Major | MA | 389 | 389 | – | – |
Minor | EE,EC,PH | 795 | 699 | 547 | 460 | |
Manufacturing Science and Engg | Major | ME | 792 | 718 | 564 | 494 |
Minor | PI,MT | 735 | 644 | 584 | 380 | |
Thermal Science and Engineering | Major | ME | 800 | 725 | 568 | 529 |
Minor | AE,XE-B,XE-E | 353 | 501 | – | – | |
Mechanical systems Design | Major | ME | 798 | 722 | 565 | 491 |
Minor | AE | 606 | 606 | 355 | 339 | |
Mining Engineering | Major | MN | 434 | 350 | 302 | 392 |
Minor | CE,ME,GG, PI | 783 | 706 | 545 | 425 | |
Materials Science and Engineering | Major | CY,PH | 443 | 334 | 362 | 244 |
Minor | XE-C,XE-F | 536 | 301 | 381 | 193 | |
Metallurgical and Materials Engineering | Major | MT | 513 | 410 | 334 | 222 |
Minor | XE-C | 393 | – | – | – | |
Ocean Engineering and Naval Architecture | Major | ME,CE,AE | 762 | 700 | 537 | 427 |
Minor | XE-B,XE-D,XE-E | 421 | 370 | 444 | – | |
Solid State Technology* | Major | PH | 347.3 | 298.3 | 382.3 | – |
Minor | CY, EC, XE-C | – | 758.7 | 547.5 | – | |
Reliability Engineering | Major | AE,CE,CH,ME,MN, MT,PI,CS,EE,IN,EC |
758 | 695 | 544 | 425 |
Minor | XE-C | – | – | – | – | |
Rubber Technology* | Major | CH,CY,ME,PI,TF | 549.1 | 565.7 | 521.4 | – |
Minor | XE-F,XE-C,XE-E | 645.9 | 512.9 | 458.2 | – | |
Medical Imaging and Informatics* | Major | IN,EC,EE,CS | 669.1 | 642.1 | 581.1 | – |
Minor | XE-B,BT,PH,MA | 692.1 | – | 470.9 | – | |
Water Engineering and Management | Major | AG,CE | 690 | 618 | 517 | 396 |
Minor | CH,MN | 583 | – | – | – |
GATE 2016 cutoff for IIT Roorkee
GEN | OBC | SC | ST | PD | GEN | OBC | SC | ST | PD | |
Mechanical & Industrial Engg | 70.88 | 63.84 | 47.63 | 47.78 | 47.78 | – | – | – | – | – |
Metallurgical & Materials Engg | 54.93 | 56.9 | 42.75 | 44.52 | 57.6 | 33.12 | 30.8 | 22.22 | 22.68 | 26.41 |
Architecture & Planning | 61.57 | 56.18 | 42.15 | 42.56 | 45.46 | 47.07 | 42.76 | 31.62 | – | 58.97 |
Computer Science & Engg. | 61.58 | 55.63 | 41.37 | 41.75 | 46.49 | – | – | – | – | – |
Nanotechnology | 52.76 | 47.62 | 35.53 | 39.09 | 41.68 | 36.23 | 33.95 | 27.48 | 27.52 | – |
WRD&M | 54.83 | 49.45 | 37.27 | 37.11 | 39.81 | – | – | – | – | – |
Transportation Systems | 46.97 | 42.76 | 31.62 | 34.53 | 47.79 | 30.18 | 27.75 | 20.45 | 23.1 | 22.74 |
Chemistry | 42.32 | 42.16 | 29.95 | 31.48 | 31.98 | – | – | – | – | – |
Paper Technology | 42.13 | 38.07 | 28.51 | 29.95 | 31.98 | 33.64 | 30.46 | 24.72 | 24.04 | – |
Chemical Engineering | 42.13 | 38.07 | 28.43 | 28.43 | 28.43 | 27.5 | 27.5 | 20.41 | – | 22.1 |
Electrical Engineering | 57.06 | 51.42 | 38.47 | 24.54 | 39.36 | 64.95 | 58.56 | 43.67 | 45.33 | 44.08 |
Hydrology | 28.92 | 26.24 | 20.44 | 20.06 | 20.53 | 33.12 | 30.95 | 23.39 | 24.04 | 41.34 |
Electronics & Comm. Engg. | 29.33 | 27.75 | 20.47 | 19.89 | 23.71 | – | – | – | – | – |
Disaster Mitigation&Management | 27.5 | 25.42 | 19.44 | 19.44 | 20.53 | – | – | – | – | – |
AHEC | 27.49 | 25.74 | 20.41 | 18.99 | 21.68 | 29.81 | 30.18 | 22.22 | 24.04 | 22.74 |
Earthquake Engineering | 27.5 | 25.42 | 18.63 | 18.99 | 20.53 | – | – | – | – | – |
Civil Engineering | 27.49 | 25.42 | 18.63 | 18.78 | 20.02 | 29.35 | 30.18 | 20.45 | 23.1 | 23.82 |
Physics | 38.86 | 36.02 | 27.48 | – | – | 29.81 | 27.75 | 20.47 | 23.1 | 24.89 |