CAT 2015 Cutoff will most probably be declared in second week of January. CAT 2015 Exam was held on November 29, 2015 and this time the paper was easy and its expected cutoff would increase this time. CAT Cut off percentile for top B-Schools is generally in the range from 80 to 100 for general category candidates. There are chances that 2015 CAT cut off may vary due to new changes in the exam pattern of CAT 2015.
Candidates have their fingers crossed about the scores this year and they will be shortlisted on the basis of their scores in CAT, and later have to appear in the selection process of PI-WAT/GD rounds of IIMs and other B-schools. To know about CAT cut off for various top B- schools we have made a tentative cut off analyzing the score pattern of last 4 years.
While the top B-schools will have higher range of CAT 2015 cutoffs, 90+ percentile, the mid rung B-schools’ cutoffs range from 75 to 80 percentile and that of the lower rung B-schools is around 50 percentiles. Also to check whether you had given the right answer on CAT 2015 Exam , kindly check the CAT 2015 Exam Answer Key.
CAT 2015 Cutoff of the 19 IIMs
Note: The above mentioned CAT 2015 cutoffs for the 19 IIMs are tentative. We will update the cutoffs as and when they are declared.
CAT Exam 2015 Cutoff List Category Wise
Correct
Questions |
Total
Marks in 300 |
% | Percentile | Call from Colleges |
---|---|---|---|---|
64 |
192 |
64 |
100 |
IIMs |
61 |
183 |
61 |
99.5 |
Minimum 3 IIMs |
57 |
171 |
57 |
99 |
At least 1 IIM + FMS |
56 |
168 |
56 |
98 |
At least 1 IIM + FMS |
54 |
162 |
54 |
97 |
ISB + FMS + SJMSOM |
51 |
153 |
51 |
95.5 |
MDI GR+ IMT GZB |
49 |
147 |
49 |
95 |
NITIE + TA PAI |
48 |
144 |
48 |
94 |
FORE + NIRMA + Manipal |
46 |
138 |
46 |
93 |
UBS Chandigarh |
44 |
132 |
44 |
92 |
IIFM, NIT Thiruchirapalli |
41 |
123 |
41 |
91 |
Wellingkar + Great Lakes Chennai |
39 |
117 |
39 |
90 |
IMI New Delhi |
37 |
111 |
37 |
89 |
IMFR Chennai |
33 |
99 |
33 |
85 |
Amity Noida |
Minimum Cut-offs of CAT-2015 Percentile Ranks
Category |
Verbal and Reading Comprehension percentile rank (PVRC) |
Data Interpretation & Logical Reasoning percentile rank (PDILR) |
Quantitative Aptitude percentile rank (PQA) |
Overall percentile rank (PT) |
General |
80 |
80 |
80 |
90 |
NC-OBC-cum-transgender |
75 |
75 |
75 |
85 |
SC |
70 |
70 |
70 |
80 |
ST |
60 |
60 |
60 |
70 |
DA |
70 |
70 |
70 |
80 |
CAT 2015 Expected Cutoff for Non-IIMs B-Schools:
There are given below table expected CAT percentile for some non-IIMs B-school who accepting CAT score. In this table, it is not a direct measure of college rankings, but just lists the approximate sectional cut-offs for individual business schools. The expected CAT cut-offs for this year may vary for previous year.
CAT Percentile (Approximate) | Name of CAT participating Non-IIMs B-School |
---|---|
Around 98 Percentile with sectional cut-off |
|
Around 97 Percentile with sectional cut off |
|
Around 96 Percentile with sectional cut off |
|
Around 95 Percentile Range with sectional cut off |
|
Around 90-95 Percentile Range |
|
Around 85-90 Percentile |
|
Around 80-85 Percentile |
|
Around 75-80 Percentile |
|
Around 70-75 Percentile |
|
Around 60-70 Percentile |
|
Around 50-60 Percentile |
|
Around 40-50 Percentile |
|
The following table brings to you the CAT 2015 Cutoff of the 19 IIMs.
CAT 2015 cutoff for IIM Ahmedabad
Category |
VRC Percentile Rank |
DILR Percentile Rank |
QA Percentile Rank |
Overall |
General | 80 | 80 | 80 | 90 |
NC-OBC-cum transgender | 75 | 75 | 75 | 85 |
SC | 70 | 70 | 70 | 80 |
ST | 60 | 60 | 60 | 70 |
DA | 70 | 70 | 70 | 80 |
CAT 2015 cutoff for IIM Calcutta
Category |
Quantitative Ability |
Data Interpretation & Logical Reasoning |
Verbal and Reading Comp |
Overall |
Open | >80 | >80 | >80 | >90 |
NC-OBC | >75 | >75 | >75 | >85 |
SC | >65 | >65 | >65 | >70 |
ST | >60 | >60 | >60 | >70 |
DA | >65 | >65 | >65 | >70 |
CAT 2015 cutoff for IIM Lucknow
Course |
PGP |
PGP-ABM |
PGP-SM |
|||||||||
Category | QA | DI & LR | VRC | Total | QA | DI & LR | VRC | Total | QA | DI & LR | VRC | Total |
General | 85 | 85 | 85 | 90 | 75 | 75 | 75 | 80 | 80 | 80 | 80 | 86 |
NC-OBC | 77 | 77 | 77 | 82 | 68 | 68 | 68 | 72 | 72 | 72 | 72 | 77 |
SC | 55 | 55 | 55 | 75 | 50 | 50 | 50 | 70 | 50 | 50 | 50 | 70 |
ST | 50 | 50 | 50 | 70 | 45 | 45 | 45 | 65 | 45 | 45 | 45 | 65 |
PWD | 55 | 55 | 55 | 75 | 50 | 50 | 50 | 70 | 50 | 50 | 50 | 70 |
Below we list out the CAT 2014 Cutoff released by 16 IIMs based on these a fair idea regarding the CAT Cutoff 2015 can be drawn.
CAT 2015 cutoff for IIM Bangalore
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 90 | 90 |
NC-OBC | 70 | 80 | 80 |
SC | 50 | 50 | 70 |
ST | 50 | 50 | 70 |
DA | 50 | 50 | 60 |
CAT 2015 cutoff for IIM Indore
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 85 | 85 | 90 |
OBC | 75 | 75 | 80 |
SC | 65 | 65 | 70 |
PWD | 50 | 50 | 55 |
ST | 55 | 55 | 60 |
CAT 2015 cutoff for IIM Kozhikode
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 90 |
OBC | 70 | 70 | 80 |
SC | 50 | 50 | 65 |
PWD | 40 | 40 | 55 |
ST | 40 | 40 | 55 |
CAT 2015 cutoff for IIM Shillong
Category | Section 1 (QA & DI) | Section 2 (VA & LR) |
General & OBC | 70 | 70 |
SC | 60 | 60 |
ST | 50 | 50 |
DA | 50 | 50 |
CAT 2015 cutoff for IIM Ranchi
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70.77 | 71.09 | 96.82 |
SC | 50.53 | 67.53 | 67.53 |
ST | 41.42 | 50.71 | 50.71 |
NC-OBC | 63.95 | 81.35 | 81.35 |
PWD | 41.72 | 50.71 | 50.71 |
CAT 2015 cutoff for IIM Rohtak
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 85 |
OBC | 70 | 70 | 75 |
SC | 45 | 45 | 60 |
ST | 40 | 40 | 60 |
PWD | 50 | 50 | 60 |
CAT 2015 cutoff for IIM Raipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70.77 | 71.09 | 96.82 |
SC | 50.52 | 67.53 | 67.53 |
ST | 41.42 | 50.71 | 50.71 |
NC-OBC | 81.35 | 63.95 | 81.35 |
PWD | 41.42 | 50.71 | 50.71 |
CAT 2015 cutoff for IIM Trichy
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70.77 | 71.09 | 96.82 |
SC | 50.52 | 67.53 | 67.53 |
ST | 41.42 | 50.71 | 50.71 |
NC-OBC | 63.95 | 81.35 | 81.35 |
PWD | 41.42 | 50.71 | 50.71 |
CAT 2015 cutoff for IIM Kashipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70.77 | 71.09 | 96.82 |
SC | 50.52 | 67.53 | 67.53 |
ST | 41.42 | 50.71 | 50.71 |
NC-OBC | 63.95 | 81.35 | 65 |
PWD | 41.42 | 50.71 | 50.71 |
CAT 2015 cutoff for IIM Udaipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70 | 70 | 90 |
SC | 60 | 60 | 75 |
ST | 50 | 50 | 65 |
NC-OBC | 63 | 63 | 81 |
PWD | 55 | 55 | 70 |
CAT 2015 cut off for IIM Nagpur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 96.3 |
SC | 50.4 | 50.4 | 63 |
ST | 41.42 | 40.80 | 50.71 |
NC-OBC | 61.43 | 61.43 | 78.98 |
DAP | 41.42 | 42.21 | 50.71 |
CAT 2015 cut off for IIM Visakhapatnam
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 85 | 90 |
SC | 60 | 60 | 75 |
ST | 50 | 50 | 65 |
NC-OBC | 70 | 75 | 80 |
DA | 50 | 50 | 65 |
CAT 2015 cut off for IIM Bodh Gaya
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 96.3 |
SC | 50.4 | 50.4 | 63 |
ST | 41.42 | 40.80 | 50.71 |
NC-OBC | 61.43 | 61.43 | 78.98 |
DAP | 41.42 | 42.21 | 50.71 |
CAT 2015 cut off for IIM Sirmaur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 96.3 |
SC | 50.4 | 50.4 | 63 |
ST | 41.42 | 40.80 | 50.71 |
NC-OBC | 61.43 | 61.43 | 78.98 |
DAP | 41.42 | 42.21 | 50.71 |
CAT 2015 cut off for IIM Sambalpur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 96.3 |
SC | 50.4 | 50.4 | 63 |
ST | 41.42 | 40.80 | 50.71 |
NC-OBC | 61.43 | 61.43 | 78.98 |
DAP | 41.42 | 42.21 | 50.71 |
CAT 2015 cut off for IIM Amritsar
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 96.3 |
SC | 50.4 | 50.4 | 63 |
ST | 41.42 | 40.80 | 50.71 |
NC-OBC | 61.43 | 61.43 | 78.98 |
DA | 41.42 | 42.21 | 50.71 |
Source: Respective IIM websites.