IIT Delhi GATE 2016 Cutoff Marks Tentative
GATE 2016 cutoff for IIT Delhi will give candidates a rough idea about the minimum marks they need to secure in their respective paper code so they can get into the department and specialization of their own will. IIT Delhi being one of the sought after IITs in India sees an insane level of competitions among the candidates. GATE Cutoff 2016 are generally high for each specialization at IIT Delhi. So anyone who dreams of getting specialization of their choice, have to score really high in IIT Delhi GATE 2016.
Download GATE 2016 Answer Key – Click Here
Here we have given the combined list of IIT Delhi GATE cut off for Computer science engineering, electronics and communication engineering, electrical engineering and mechanical engineering 2016.
The IIT Delhi is a public research Institute located at New Delhi. It is ranked second in top Engineering Colleges in India and offers admission to M.Tech. applicants in nearly 39 different courses.
Courses Offered: IIT Delhi offers various M.Tech. Programmes in Applied Mechanics, civil engineering, chemical engineering, physics, chemistry, electrical engineering, mechanical engineering, textile technology, computer science engineering and etc. in around 39 different courses.
GATE 2016 Cutoff Marks for All IITs
GATE 2016 Cutoff for IIT Delhi – We have put the IIT Delhi GATE previous year cut off mark and qualifying mark for the GATE 2016 exam. One can expect the GATE 2016 Result to be announced around 19th March 2016.
Indian Institute of Technology, Delhi is one of the seven established Institutes of Technology in India Established as a College of Engineering in 1961.
A total of 928 seats in M.Tech across disciplines are available at IIT Delhi out of which 537 students have taken admissions.
Candidates will able to check the GATE 2016 Result on the official website. Also keep checking our site for the cut off and result.
Kindly provide with your email id and as the results are out , we will send you an email.
IIT JAM 2016 Cutoff Marks
GATE Previous Year cut off for IIT Delhi will help you to target the admission in IIT Delhi through GATE 2016.
Given below is the table showing you the 2014-2015 cut off of various M.Tech. programmes. Candidates who have already faced the GATE 2016 exam and waiting for the GATE Result or GATE Score Card can get the brief idea about the M.Tech. cutoffs for GATE 2016 exam.
IIT Delhi Gate 2016 Cut off Expected
M.Tech Applied Mechanics | |||
Category | Minimum Marks/CGPA | GATE Scores | |
General | 60 % Marks or CGPA of 6.75/10 | 600 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 540 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 360 | |
M.Tech Computer Science | |||
Category | Minimum B.Tech/B.E- CGPA or % Marks | GATE Scores | |
General | 60 % Marks or CGPA of 6.75/10 | 740 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 670 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 500 | |
M. Tech Energy Studies | |||
Category | Minimum Marks/CGPA | GATE Scores | |
General | 60 % Marks or CGPA of 6.75/10 | 630 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 537 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 375 | |
M.Tech Electrical & AMP Electronics | |||
General | 60 % Marks or CGPA of 6.75/10 | 650 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 580 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 315 | |
Physics & Chemistry | |||
General | 60 % Marks or CGPA of 6.75/10 | 335 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 300 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 300 | |
Others | |||
General | 60 % Marks or CGPA of 6.75/10 | 580 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 522 | |
SC/ST | 55 % Marks or CGPA of 6.25/10 | 300 | |
M.Tech Chemical Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 75 % Marks or CGPA of 8.5/10 | 525 | |
OBC | 75 % Marks or CGPA of 8.5/10) | 500 | |
PH | 70 % Marks or CGPA of 7.5/10 | 450 | |
SC | 70 % Marks or CGPA of 7.5/10 | 450 | |
ST | 70 % Marks or CGPA of 7.5/10 | 400 | |
(CEG) Geo Technical & Geo Environmental Engineering | |||
Civil Engineering: | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 639 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 575 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 527 | |
ST | 55 % Marks or CGPA of 6.25/10 | 516 | |
(CEP) Transportation Engineering | |||
Civil Engineering: | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 598 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 553 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 411 | |
ST | 55 % Marks or CGPA of 6.25/10 | 411 | |
Agriculture Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 304 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 300 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 200 | |
ST | 55 % Marks or CGPA of 6.25/10 | 200 | |
Mechanical Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 595 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 524 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 327 | |
ST | 55 % Marks or CGPA of 6.25/10 | 422 | |
(CES) Structural Engineering | |||
Civil Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 661 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 635 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 478 | |
ST | 55 % Marks or CGPA of 6.25/10 | 441 | |
(CET) Construction Engineering & Management | |||
Civil Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 598 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 531 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 415 | |
ST | 55 % Marks or CGPA of 6.25/10 | 493 | |
Agriculture Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 531 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 416 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 238 | |
ST | 55 % Marks or CGPA of 6.25/10 | 295 | |
(CEU) Rock Engineering & Underground Structures | |||
Civil Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 448 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 471 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 281 | |
ST | 55 % Marks or CGPA of 6.25/10 | 326 | |
Mining Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 300 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 300 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 263 | |
ST | 55 % Marks or CGPA of 6.25/10 | 269 | |
(CEV) Environmental engineering & Management | |||
Civil Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 531 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 460 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 347 | |
ST | 55 % Marks or CGPA of 6.25/10 | 352 | |
Biotechnology/Biochemical Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 486 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 478 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 300 | |
ST | 55 % Marks or CGPA of 6.25/10 | 349 | |
Chemical Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 405 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 309 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 325 | |
ST | 55 % Marks or CGPA of 6.25/10 | 200 | |
Environmental Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 411 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 396 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 272 | |
ST | 55 % Marks or CGPA of 6.25/10 | 291 | |
(CEW) Water Resources Engineering | |||
Civil Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 60 % Marks or CGPA of 6.75/10 | 460 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 407 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 269 | |
ST | 55 % Marks or CGPA of 6.25/10 | 315 | |
Agriculture Engineering | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 438 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 307 | |
PH | 55 % Marks or CGPA of 6.25/10 | 200 | |
SC | 55 % Marks or CGPA of 6.25/10 | 381 | |
ST | 55 % Marks or CGPA of 6.25/10 | 386 | |
M.Tech Mechanical Engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
MED | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 675 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 640 | |
PH | 55 % Marks or CGPA of 6.25/10 | 400 | |
SC | 55 % Marks or CGPA of 6.25/10 | 500 | |
ST | 55 % Marks or CGPA of 6.25/10 | 400 | |
MET | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 675 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 640 | |
PH | 55 % Marks or CGPA of 6.25/10 | 400 | |
SC | 55 % Marks or CGPA of 6.25/10 | 500 | |
ST | 55 % Marks or CGPA of 6.25/10 | 400 | |
MEP | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 550 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 500 | |
PH | 55 % Marks or CGPA of 6.25/10 | 400 | |
SC | 55 % Marks or CGPA of 6.25/10 | 400 | |
ST | 55 % Marks or CGPA of 6.25/10 | 350 | |
MEE | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 575 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 475 | |
PH | 55 % Marks or CGPA of 6.25/10 | 400 | |
SC | 55 % Marks or CGPA of 6.25/10 | 400 | |
ST | 55 % Marks or CGPA of 6.25/10 | 350 | |
MEY | |||
GEN | 60 % Marks or CGPA of 6.75/10 | 675 | |
OBC | 60 % Marks or CGPA of 6.75/10 | 640 | |
PH | 55 % Marks or CGPA of 6.25/10 | 400 | |
SC | 55 % Marks or CGPA of 6.25/10 | 500 | |
ST | 55 % Marks or CGPA of 6.25/10 | 400 | |
M.Tech Electrical engineering | |||
Category | Minimum Marks/CGPA | GATE Scores | |
EEA | |||
GEN | 75 % Marks or CGPA of 8.5/10 | 705 | |
OBC | 75 % Marks or CGPA of 8.5/10) | 640 | |
PH | 70 % Marks or CGPA of 7.5/10 | 430 | |
SC | 70 % Marks or CGPA of 7.5/10 | 520 | |
ST | 70 % Marks or CGPA of 7.5/10 | 400 | |
Communication Engineering | |||
EEE | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 80 % Marks or CGPA of 8.8/10 | 735 | |
OBC | 75 % Marks or CGPA of 8.5/10 | 680 | |
PH | 65 % Marks or CGPA of 7/10 | 500 | |
SC | 65 % Marks or CGPA of 7/10 | 600 | |
ST | 65 % Marks or CGPA of 7/10 | 450 | |
Integrated Electronics & Circuits: | |||
EEN | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 80 % Marks or CGPA of 8.8/10 | 780 | |
OBC | 75 % Marks or CGPA of 8.5/10 | 715 | |
PH | 65 % Marks or CGPA of 7/10 | 500 | |
SC | 65 % Marks or CGPA of 7/10 | 570 | |
ST | 65 % Marks or CGPA of 7/10 | 500 | |
Power Electronics, Electrical Machines & Drives: | |||
EEP | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 75 % Marks or CGPA of 8.5/10 | 740 | |
OBC | 75% Marks or CGPA of 8.5/10 | 685 | |
PH | 70 % Marks or CGPA of 7.5/10 | 520 | |
SC | 70 % Marks or CGPA of 7.5/10 | 560 | |
ST | 70 % Marks or CGPA of 7.5/10 | 495 | |
Others | |||
Gen | 850 | ||
OBC | 850 | ||
SC/ST/PH | 850 | ||
Power Systems | |||
EES | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 75 % Marks or CGPA of 8.5/10 | 700 | |
OBC | 73% Marks or CGPA of 8.0/10 | 640 | |
PH | 70 % Marks or CGPA of 7.5/10 | 440 | |
SC | 70 % Marks or CGPA of 7.5/10 | 500 | |
ST | 70 % Marks or CGPA of 7.5/10 | 450 | |
Others | |||
Gen | 850 | ||
OBC | 850 | ||
SC/ST/PH | 850 | ||
Computer Technology | |||
EET | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 70 % Marks or CGPA of 7.5/10 | 720 | |
OBC | 70 % Marks or CGPA of 7.5/10 | 640 | |
PH | 65 % Marks or CGPA of 7/10 | 510 | |
SC | 65 % Marks or CGPA of 7/10 | 520 | |
ST | 65 % Marks or CGPA of 7/10 | 450 | |
Telecom Technology & Amp management | |||
JTM | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 70 % Marks or CGPA of 7.5/10 | 700 | |
OBC | 70 % Marks or CGPA of 7.5/10 | 650 | |
PH | 65 % Marks or CGPA of 7/10 | 300 | |
SC | 65 % Marks or CGPA of 7/10 | 500 | |
ST | 65 % Marks or CGPA of 7/10 | 300 | |
BSY | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 70 % Marks or CGPA of 7.5/10 | 700 | |
OBC | 70 % Marks or CGPA of 7.5/10 | 650 | |
PH | 65 % Marks or CGPA of 7/10 | 300 | |
SC | 65 % Marks or CGPA of 7/10 | 500 | |
ST | 65 % Marks or CGPA of 7/10 | 300 | |
JOP | |||
Category | Minimum Marks/CGPA | GATE Scores | |
GEN | 75 % Marks or CGPA of 8.5/10 | 650 | |
OBC | 75% Marks or CGPA of 8.5/10 | 600 | |
PH | 70 % Marks or CGPA of 7.5/10 | 500 | |
SC | 70 % Marks or CGPA of 7.5/10 | 460 | |
ST | 70 % Marks or CGPA of 7.5/10 | 350 | |
Interview:
There is 30% weightage given for the Interview process. It may also differ by 5% – 10%. For interviews, prepare one subject, they will ask on your choice.
For Part-time students a written test will be held before the interview. Interviews will be conducted in May2016.
Connect with us