GATE 2019 Expected Cutoff: Previous Year Cutoff and Various IIT Cutoff
GATE 2019 Expected Cutoff – Indian Institute of Technology (IIT) Madras will release qualifying cutoff of GATE 2019 alongside the result on March 16. GATE cutoff 2019 will be available in the form of marks and is the minimum score needed to qualify in the exam. Importantly, the score card of GATE will be issued to only those candidates who score equal to or more than the qualifying GATE 2019 cutoff. The qualifying cutoff of GATE 2019 will be subject-specific, meaning the cutoffs will be different for different subjects.
After the declaration of GATE 2019 Result, Indian Institute of Technology (IIT) Madras will release the cut-off for GATE 2019. The GATE 2019 cut-off is the minimum qualifying marks that candidates must secure for admission to postgraduate programmes (M.E., M.Tech, MS, Direct Ph.D.) offered at institutes of national importance, including IITs, NITs, and IISc, etc. GATE cut-offs are released in three categories – minimum qualifying marks for each stream, the institute-wise cut-off score for admission, and the cut-off for PSUs. The cut-off for each subject paper will be announced separately. Therefore, there is no common counselling for GATE qualifiers. All the participating institutes will consider GATE 2019 scores for admission.
Candidates who want to be considered for admission in these institutes must secure GATE cut-off 2019, which is above the defined cut-off. An important aspect for candidates to keep in mind is that the qualifying cut-off of GATE published by IIT Madras is not the same as the admission cut-off, which is usually set independently by the institutions. GATE cut-off 2019 is determined by various factors such as exam difficulty and the number of candidates who have appeared for the exam, previous year’s cut-off, seat intake, etc. Candidates who score above the GATE cut-off are called for the counselling rounds conducted individually by participating colleges.
Until the GATE cut-off 2019 is issued, the candidates can go through GATE cut-offs of previous years to get an idea about the previous trends
GATE 2019 Qualifying Cutoff
- The qualifying cutoff for GATE 2019 is the minimum score that a candidate has to achieve to qualify the examination.
- The GATE 2019 Qualifying Cutoff will be declared in a subject-specific list and is to be released along with the result on 16th March 2019.
- The qualifying cutoff for GATE is not to be confused with admissions cutoff that will be declared by IITs/NITs for admissions. This would be determined on number of applicants and batch-size etc. Further, even PSUs may determine their own cutoff.
The GATE Cutoff is declared by exam authorities whereas admissions cutoff is announced by individual university/college.
All the candidates who are attending GATE 2019 exam and those who are going to attend GATE 2019 exam in upcoming days will able to check the GATE 2020 Cut-off marks very shortly on the official website : http://www.gate.iitm.ac.in/
Graduate Aptitude Test in Engineering (GATE) is an all India level examination that primarily tests the knowledge of the candidate in various undergraduate subjects in Engineering / Architecture / Technology & post-graduate level subjects in Science. The Indian Institute of Science (IISc) and seven Indian Institutes of Technology (IITs at Delhi, Bombay, Guwahati, Kharagpur, Kanpur, Roorkee and Madras) jointly administer the conduct of GATE examination. This year GATE 2019 exam is going to conduct by IIT, Madras.
How to Check GATE 2019 Cut-Off
Here are some simple steps to check GATE cut-off 2019:
- Visit the official website of IIT Madras
- On the ‘Home’ page, a link to download the cut-off score will be available.
- Click on the ‘Download’ tab.
- Then, enter your Roll Number and Password.
- GATE 2019 cut-off list will be displayed on the screen.
- Download and take a print out of the same for further admission rounds.
Factors Determining GATE Cut-off
The minimum qualifying marks and institute-wise GATE cut-off 2019 will depend on several factors. Some of the factors determined by the authority and institutes to prepare GATE cut-offs are given below:
- Exam’s difficulty level
- Number of candidates who appeared
- Total number of seats
GATE 2019 Expected Qualifying Cut-off Marks (By Experts)
S. No. | GATE Paper | GATE Paper Code | No of candidates appear. | Qualifying Marks (UR) | Qualifying Marks(OBC-NCL) | Qualifying Marks(SC/ST/PWD) |
1. | Electronics & Communication Engineering | EC | 1,50,000- 2,00,000 | 24.00-26.00 | 22.00-24.00 | 16.00-18.00 |
2. | Computer Science & Information Technology | CS | 1,00,000-1,50,000 | 24.00-26.00 | 22.00-24.00 | 16.00-18.00 |
3. | Mechanical Engineering | ME | 2,00,000- 2,50,000 | 30.00-32.00 | 27.00-29.00 | 18.00-20.00 |
4. | Electrical Engineering | EE | 1,00,000-1,50,00 | 24.00-26.00 | 22.00-24.00 | 16.00-18.00 |
5. | Instrumentation Engineering | IN | 18,000-20,000 | 24.00-26.00 | 22.00-24.00 | 16.00-18.00 |
6. | Civil Engineering | CE | 1,00,000-1,50,000 | 24.00-26.00 | 22.00-24.00 | 16.00-19.00 |
7. | Chemical Engineering | CH | 15,000-20,000 | 26.00-30.00 | 25.00-27.00 | 18.00-20.00 |
8. | Biotechnology | BT | 10,000-15,000 | 25.00-27.00 | 24.00-26.00 | 18.00-20.00 |
#Note : Expected cut-off marks for GATE 2019 examination calculated by GATE Experts as per previous years records. It is for analysis purpose. Final cut-off provided by GATE 2019 office may differ from the above cut-off.
Previous Year GATE Cutoff Trends (2018, 2017, 2016, 2015)
The cutoff of the previous year GATE examinations are listed below. The candidates can refer to the previous cutoff trends to know the probable cutoff scores for the present session.
GATE Qualifying Cutoff 2018 (Official)
S. No | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
2 | Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
3 | Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
4 | Biotechnology | BT | 27.9 | 25.1 | 18.5 |
5 | Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
6 | Chemical Engineering | CH | 37.8 | 34 | 25.1 |
7 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
8 | Chemistry | CY | 25.4 | 22.8 | 16.9 |
9 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
10 | Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
11 | Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
12 | Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
13 | Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
14 | Mathematics | MA | 29.4 | 26.4 | 19.5 |
15 | Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
16 | Mining Engineering | MN | 45 | 40.5 | 30 |
17 | Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
18 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
19 | Physics | PH | 29 | 26.1 | 19.3 |
20 | Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
21 | Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
22 | Engineering Sciences | XE | 31.5 | 28.3 | 21 |
23 | Life Sciences | XL | 29.9 | 26.9 | 19.9 |
GATE Cutoff 2017 – Qualifying Marks
S.No | Branch | General | OBC | SC/ST/PH |
1 | Electronics and Communication (EC) | 25.00 | 22.50 | 16.60 |
2 | Civil Engineering (CE) | 28.70 | 25.8 | 19.10 |
3 | Electrical Engineering (EE) | 25.20 | 25.20 | 16.70 |
4 | Mechanical Engineering (ME) | 32.87 | 29 | 21 |
5 | Computer Science & Information Technology (CS) | 25 | 22.50 | 16.60 |
6 | Instrumentation Engineering (IN) | 34.60 | 31.10 | 23.00 |
7 | Chemical Engineering (CH) | 44.30 | 39.80 | 29.50 |
8 | Biotechnology (BT) | 38.90 | 35.00 | 25.90 |
GATE Cutoff 2016 – Qualifying Marks
S.No | Branch | General | OBC | SC/ST/PH |
1 | Mechnical Engineering (ME) | 29.6 | 26.6 | 19.7 |
2 | Civil Engineering (CE) | 25 | 22.5 | 16.6 |
3 | Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 |
4 | Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
5 | Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
6 | Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 |
7 | Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 |
GATE Cutoff 2015 – Qualifying Marks
S.No | Branch | General | OBC | SC/ST/PH |
1 | Mechanical Engineering (ME) | 32.73 | 29.46 | 21.82 |
2 | Civil Engineering (CE) | 25 | 22.5 | 16.67 |
3 | Electrical Engineering (EE) | 25 | 22.5 | 16.67 |
4 | Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.67 |
5 | Computer Science and Information Technology (CS) | 25 | 22.5 | 16.67 |
6 | Instrumentation Engineering (IN) | 25.45 | 22.9 | 16.96 |
7 | Production and Industrial Engineering (PI) | 26.82 | 24.14 | 17.88 |
Previous Year GATE Cutoff Discipline Wise
S.No | GATE Paper | GATE Cut off 2017/2016 | GATE Cut off 2015 |
1. | Mechanical Engineering (ME) | Click here | Click here |
2. | Computer Science & Information Technology (CS & IT) | Click here | Click here |
3. | Electronics and Communication Engineering (ECE) | Click here | Click here |
4. | Electrical Engineering (EE) | Click here | Click here |
5. | Civil Engineering (CE) | Click here | Click here |
6. | Instrumentation Engineering (IN) | Click here | Click here |
7. | Chemical Engineering (CH) | Click here | Click here |
Previous Year GATE Cutoff for IITs
Candidates can check the GATE Cutoff for Top IITs 2016 from the table given below:
GATE Cut off for IIT Bombay
Discipline | M.Tech Programme | GATE Paper | Gen | OBC-NC | SC/ST |
Computer Science | Computer Science and Engineering | CS | 750 | 675 | 500 |
Mechanical Engineering | Thermal & Fluids Engineering | All GATE Papers | – | – | 400 |
Design Engineering | 600 | 540 | |||
Manufacturing Engineering | – | – | |||
Electrical Engineering | Communication Engineering | EE,CS,EC | 510 | 459 | 340 |
Control & Computing | EE,CS,EC,IN | ||||
Power Electronics & Power Systems | EE,EC,IN | ||||
Microelectronics | EE,PH,CS,EC,IN | ||||
Electronics | EE,EC,IN,CS | ||||
Civil engineering | Transportation Systems Engineering | CE | 550 | 495 | 367 |
Geotechnical Engineering | 550 | 495 | 367 | ||
Water Resources Engineering | 500 | 450 | 333 | ||
Structural Engineering | 600 | 540 | 400 | ||
Ocean Engineering | 500 | 450 | 333 |
GATE Cut off for IIT Delhi
Discipline | M.Tech Programme | Course Code | GATE Paper/ Other | Gen | OBC | SC | ST | PwD |
Mechanical Engineering | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 | |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 | |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 | |
Computer Science | Computer Technology | EET | IT/CS/EC/ Other | 745 | 672 | 500 | 425 | 400 |
Computer Sc. & Engg | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | |
Interview Shortlisting | 790 | 710 | – | – | – | |||
Shortlisting
60.0/6.75 |
820 | 735 | 550 | 550 | 550 | |||
Interview Shortlisting
55/6.25 |
– | – | 600 | 600 | 600 | |||
Chemical Engineering | Chemical Engineering
|
CHE | Direct Admission | 650 | 615 | 525 | 440 | 525 |
Interview Shortlisting | 540 | 450 | 375 | 300 | 375 | |||
Civil Engineering | Construction Engg. & Mgmt | CET
|
CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | |||
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 | |
Water Resources Engg. | CEW | CE | 675 | 650 | 475 | 454 | 400 | |
AG | 650 | 650 | 475 | 454 | 400 | |||
Transportation Engg.
|
CEP
|
CE | 709 | 624 | 500 | 315 | 400 | |
AR | 600 | 550 | 500 | 450 | 300 | |||
ME | 730 | 752 | 539 | 500 | 350 | |||
Electrical Engineering | Communications Engg. | EEE | EE/EC/IN | 770 | 720 | 540 | 440 | 440 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 770 | 700 | 610 | 590 | 590 | |
Others | 850 | 850 | 800 | 800 | 800 | |||
Power Systems | EES | EE | 750 | 640 | 555 | 475 | 380 | |
Others | 950 | 900 | 850 | 850 | 850 |
GATE Cutoff for IIT Madras
Discipline |
M.Tech Programmes |
Prog. Code |
GATE Paper Code |
Gen |
OBC |
SC |
ST |
|
Mechanical Engineering
|
Thermal Engineering |
ME1Y |
ME |
769 |
760 |
593 |
449 |
|
ME1Y |
AE,AU,CH,EN,MR,PE,ZE, ZS |
791 |
– |
– |
– |
|||
Design (Mechanical Engineering) |
ME2Y |
ME |
779 |
776 |
615 |
535 |
||
ME2Y |
AE,AU,ZE,ZS |
– |
– |
– |
– |
|||
Manufacturing Engineering |
ME3Y |
ME |
759 |
741 |
564 |
570 |
||
ME3Y |
AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR,ZE |
– |
– |
667 |
– |
|||
Civil Engineering
|
Building Technology an d Construction Management |
CE1Y |
CE |
718 |
634 |
578 |
|
|
CE1Y |
AR |
798 |
– |
– |
302 |
|||
CE1Y |
ZE |
– |
– |
– |
– |
|||
Environmental Engineering |
CE2Y |
CE |
674 |
624 |
544 |
– |
||
CE2Y |
AG,BT,CH,EV,ME,ZE |
791 |
681 |
– |
– |
|||
Geotechnical Engineering |
CE3Y |
CE |
693 |
670 |
674 |
– |
||
CE3Y |
ZE |
– |
– |
– |
– |
|||
Hydraulic and Water Resources Engineering |
CE4Y |
CE |
667 |
634 |
576 |
413 |
||
CE4Y |
AG |
732 |
– |
102 |
– |
|||
CE4Y |
EV,ME,ZE |
– |
– |
– |
404 |
|||
Structural Engineering |
CE5Y |
CE |
759 |
– |
587 |
– |
||
CE5Y |
ZE |
– |
– |
– |
– |
|||
Transportation Engineering |
CE6Y |
CE |
704 |
666 |
580 |
406 |
||
CE6Y |
AR,ZE |
798 |
– |
– |
– |
|||
Chemical engineering |
Chemical Engineering |
CH1Y |
BI,CH,EV,ZE,ZS |
540 |
435 |
348 |
475 |
|
Computer Science
|
Computer Science and Engineering
|
CS1Y
|
AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN,EP,EV,IE,IN,IT,ME,MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS
|
808 |
729 |
532 |
404 |
|
Electrical Engineering |
Communication and Signal Processing |
EE1Y |
EC,EE,EP,IN,ZE |
792 |
737 |
542 |
477 |
|
Power Systems and Power Electronics |
EE2Y |
EC,EE,EN,EP,IN,ZE |
832 |
802 |
560 |
483 |
||
Microelectronics and VLSI Design |
EE3Y |
EC,EE,EP,IN,ZE |
842 |
796 |
789 |
604 |
||
Control and Instrumentation |
EE4Y |
IN |
781 |
738 |
533 |
– |
||
EE4Y |
BM,EC,EE,EP,ZE |
846 |
– |
– |
442 |
|||
Microelectronics and Photonics |
EE5Y |
PH.EP |
455 |
424 |
475 |
– |
||
EE5Y |
EC,EE,IN,ZE |
775 |
734 |
569 |
463 |
GATE Cutoff for IIT Kanpur
Discipline | M.Tech Programmes | Gen | OBC | SC | ST | PwD |
Mechanical Engineering | Mechanical | 833 | 791 | 663 | 482 | – |
Computer Sc. & Engg. | Computer Science | 721 | 349 | 480 | 480 | 480 |
Electrical Engg. | Microelectronics, VLSI & Display Technology | 853 | 796 | 632 | 556 | – |
Power & Control | 769 | 706 | 560 | 452 | – | |
Signal Processing | 811 | 754 | 562 | 487 | – | |
Communication & | – | – | – | – | – | |
Networks | – | – | – | – | – | |
RF,Microwaves & | 769 | 714 | 521 | 374 | _ | |
Photonics | – | – | – | – | – | |
Control & Automation | 799 | 739 | 565 | 512 | – | |
Civil Engg.
|
Hydraulics & Water Resources | 608 | 553 | 488 | 277 | – |
Structural Engineering | 561 | 542 | 380 | 280 |
– |
|
Geo-Informatics | 570 | 535 | 407 | 298 |
– |
|
Transportation | 700 | 640 | 520 | 365 | – | |
Geo-Technical | 620 | 590 | 415 | 335 | – |
GATE Cutoff for IIT Kharagpur
Discipline
|
Course
|
Opening Scores | Closing scores | ||||||||
GEN | OBC | SC | ST | PwD | GEN | OBC | SC | ST | PwD | ||
Civil Engineering | CE1 | 751 | 696 | 574 | 435 | 446 | 677 | 605 | 511 | 348 | 333 |
CE2 | 788 | 718 | 622 | 490 | 541 | 710 | – | 526 | – | – | |
CE3 | 755 | 707 | 585 | 453 | – | 685 | 611 | 518 | 360 | – | |
CE4 | 795 | 725 | 659 | 591 | – | 707 | 669 | – | 386 | – | |
CE5 | 847 | 759 | 655 | 547 | 758 | 740 | 751 | 585 | – | 410 | |
Chemical Engineering | CH | 597 | 509 | 475 | 331 | 405 | 518 | 448 | 361 | 204 | – |
Electronics & Communication engineering | EC2 | 867 | 820 | 659 | 628 | 773 | – | – | – | – | – |
EC3 | 796 | 745 | 581 | 483 | – | 737 | 652 | 487 | 355 | – | |
EC4 | 827 | 773 | 624 | 522 | 604 | 746 | 702 | 503 | 416 | – | |
EC5 | 817 | 761 | 597 | 525 | 546 | 742 | 682 | 491 | – | – | |
Electrical Engineering | EE1 | 858 | 784 | 727 | 648 | 664 | – | – | – | 412 | 479 |
EE2 | 832 | 769 | 679 | 586 | 595 | 802 | 741 | 532 | 446 | 438 | |
EE3 | 832 | 772 | 648 | 629 | – | 790 | 730 | 547 | – | – | |
EE4 | 824 | 739 | 533 | 487 | – | – | 687 | – | – | – | |
Mechanical engineering | ME1 | 844 | 788 | 654 | 523 | 532 | 780 | 727 | 564 | 455 | – |
ME2 | 854 | 794 | 679 | 566 | 588 | 792 | 734 | – | – | – | |
ME3 | 859 | 820 | 676 | 516 | 581 | 795 | 731 | 574 | 446 | – |
GATE Cutoff for IIT Guwahati
Discipline
|
M.Tech Programmes
|
GATE Paper | GATE Score out of 1000 | |||
GEN | OBC – NC | SC | ST | |||
Mechanical Engineering (ME) | Machine Design | ME | 753 | 715 | 525 | 298 |
Fluids and Thermal Engineering | 713 | 623 | 510 | 289 | ||
Computer Assisted Manufacturing | ME or PI | 546 | 401 | – | 340 | |
Computational Mechanics | ME / AE | 503 | – | 379 | – | |
Aerodynamics and Propulsion | 625 | 503 | 427 | – | ||
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 768 | 654 | 520 | 448 |
Theoretical Computer Science | CS/ MA | 563 | – | – | 342 | |
Electronics and
Electrical Engineering (EEE) |
VLSI | EC/EE | 728 | 638 | 515 | 338 |
Signal Processing | 672 | 582 | 438 | 295 | ||
Communication Engineering | 662 | 559 | 461 | 522 | ||
Power and Control | EE/IN | 726 | 629 | 489 | – | |
RF and Photonics | EC/EE | 617 | 565 | – | 292 | |
Civil
Engineering |
Structural
Engineering |
CE | 685 | 624 | 518 | 391 |
Geotechnical Engineering | CE | 671 | 581 | 488 | 435 | |
Transportation Systems Engineering | CE | 670 | 578 | 486 | 382 |
GATE Cutoff for IIT Roorkee
Discipline
|
For Main GATE Disciplines | ||||
GEN | OBC | SC | ST | PD | |
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | – |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engg. | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
Connect with us