GATE 2016 Cutoff for IIT Kanpur Expected
IIT GATE Exam 2016 is considered one of the toughest exam to clear and as 9,28,000 candidates appeared for GATE 2016 exam, students are eagerly waiting for IIT Kanpur GATE cutoff 2016 for the exam. GATE 2016 cutoff is not available as of yet and as soon its announced, it will be updated here once.
Download GATE 2016 Answer Key – Click Here
For reference purpose, we have put the IIT Kanpur GATE previous year cut off mark and qualifying mark for the GATE 2016 exam. One can expect the GATE 2016 Result to be announced around 17th March 2016.
GATE 2016 Cutoff Marks for All IITs
GATE 2016 cut off for IIT Kanpur will give candidates a rough idea about the minimum marks they need to secure in their respective paper code so they can get into the department and specialization of their own will. IIT Kanpur being one of the sought after IITs in India sees an insane level of competitions among the candidates. IIT GATE Cutoff 2016 are generally high for each specialization at IIT Kanpur. So anyone who dreams of getting specialization of their choice, have to score really high in IIT Kanpur GATE 2016.
Since the GATE 2016 Cut off will be declared after the GATE 2016 result, Previous Year IIT Kanpur GATE cut off of all the specialization in all the departments has been provided.
IIT JAM 2016 Cutoff Marks
Previous year GATE cut off for IIT Kanpur has been provided for the benefit of students who wish to enroll in the specialization of their choice. Based on the GATE previous year cutoff, candidates can figure out about their chances of getting into the courses of their will. The cut off marks for all the categories in each specialization is given below:
Candidates will able to check the GATE 2016 Result on the official website. Also keep checking our site for the cut off and result.
Kindly provide with your email id and as the results are out , we will send you an email.
IIT Kanpur GATE 2016 cut off Tentative
SPECIALIZATION | GEN | OBC | SC | ST | PH |
---|---|---|---|---|---|
Civil Engineering | |||||
Hydraulics and water resources | 706 | 643 | 415 | 311 | 252 |
Structural Engineering | 639 | 533 | 419 | 348 | 307 |
Geo Informatics | 632 | 509 | 364 | 270 | – |
Engineering-Geo Science | 400 | 360 | – | – | – |
Transportation | 700 | 650 | 550 | 300 | 274 |
Geo Technical | 660 | 639 | 414 | 440 | 374 |
Electrical Engineering | |||||
Microelectronics, VLSI and display technology | 809 | 760 | 589 | 471 | 471 |
Power and control | 717 | 667 | 499 | 314 | 314 |
Signal Processing communication and network | 772 | 712 | 532 | 381 | 381 |
RF, Microwave and Photonics | 744 | 681 | 507 | 355 | 355 |
Mechanical Engineering | |||||
Fluid Engineering | 787 | 710 | 593 | 569 | |
Manufacturing Science | 765 | 714 | 569 | 508 | |
Solid Mechanics and Design | 783 | 729 | 580 | 474 | 508 |
Computer Science and Engineering | |||||
Computer Science | 733 | 661 | 458 | 413 | |
Materials Science | |||||
Mechanical Engineering background | 499 | 490 | 346 | ||
Electrical Engineering background | 506 | 479 | 324 | ||
Physics background | 454 | 349 | 239 | ||
Materials Science Engineering background | 410 | ||||
Engineering Science background | 461 | 366 | 347 | ||
Production and instrumentation | 593 | 492 | |||
Nuclear Engineering and Tech | 695 | 680 | 563 | ||
Photonics Sc and Engineering (Earlier Laser Technology) | 647 | 617 | 481 | 453 | |
Environmental Engineering and Mgmt | 603 | 449 | 346 | 287 |
Note : These GATE cutoff for IIT Kanpur is based on the M.Tech admissions for the year 2015.