UGC NET 2019 Cut off, Qualifying Marks – Check Here
The National Testing Agency will announce NTA NET Result 2019 for December examination on Tuesday, December 31. The NTA UGC NET December 2019 Result will be released by the National Testing Agency on its official website. Candidates can check their result by entering the application number, date of birth and roll number. UGC NET is a national level entrance test conducted to determine the eligibility for the post of Assistant Professor or Junior Research Fellowship programme of Indian nationals. It is organized by the National Testing Agency (NTA). Through this article, candidates will get complete details related to UGC NET cut off 2019.
NTA UGC NET December 2019 Result Expected Today
Candidates, who had appeared for the UGC NET 2019 examination, will be able to download their NET December 2019 Result once released.
Steps to Download NTA NET Dec 2019 Result
The NET December 2019 result will be available only in online mode.
- Step 1: Log on to the official website ugcnet.nta.nic.in or nta.nic.in
- Step 2: Click on ‘UGC NET DECEMBER 2019 RESULTS’ link
- Step 3: Fill in the required details
- Step 4: Click on ‘submit’
- Step 5: UGC NET December Result 2019 will be displayed on the screen. Download it for future reference
UGC NET Dec 2019 Cut off
UGC NET Cut Off 2019: The NTA will release the UGC NET cut off 2019 on or before December 31 along with the result. The minimum marks required to qualify in the exam is known as cut off. UGC NET cut off 2019 is the qualifying marks which must be scored by candidates to become eligible for Junior Research Fellowship (JRF) and Assistant Professor. According to the official notification, among the total number of appeared students only 6% of candidates to be qualified in each session of UGC NET exam.
UGC NET 2019 Cut Off December
Once the UGC NET entrance examination has been conducted, candidates can check the UGC NET 2019 cut offs for each subject by visiting the official NTA website. The cut-offs are released after the commencement of the examination and declaration of the UGC NET 2019 result. UGC NET Cutoff for December 2019 exam will be updated as and when the results are announced. Meanwhile, you can check the June cutoff of UGC NET 2019 below.
UGC NET 2019 Cut off Marit List
UGC NET 2019 cut off marks will be released after the declaration of results. Candidates have to obtain the minimum cut off marks to get selected in the merit list. The merit list is prepared category-wise and subject-wise for each subject.
Only top 6% qualified candidates will be considered for Junior Research Fellowship programme.
Candidates can check the cut off marks after declare by the officials. It is made available only through online mode.
UGC NET December 2019 Cut off Marks
Candidates can check the category-wise and paper-wise qualifying marks from the given below table:
Category | Paper I (Max marks: 100) | Paper II (Max marks: 100) |
General category | 40 Marks 40% | 80 Marks 40 (40%) |
OBC (NCL)/PWD/ST/SC | 35 Marks 35% | 70 Marks (35%) |
UGC NET Previous Years Cutoffs (2019 & 2018)
Check UGC NET cutoffs for June 2019 and December 2018 exams in the tables below:
Candidates can check UGC NET Cut off 2019 for all subjects, procedure to calculate cut off score and previous years cut off marks from this page.
UGC NET June 2019 Cutoff for JRF & Assistant Professor
Check subject-wise UGC NET June 2019 cutoffs for unreserved category below:
UGC NET Subjects | UGC NET Cutoff Percentage Marks (June 2019) | Total Candidates |
Economics | 74.67 | 94 |
Political Science | 66.00 | 86 |
Philosophy | 74.00 | 14 |
Psychology | 65.33 | 25 |
Sociology | 71.33 | 48 |
History | 62.00 | 84 |
Anthropology | 68.67 | 6 |
Commerce | 68.00 | 278 |
Education | 60.00 | 65 |
Social Work | 62.67 | 21 |
Defence and Strategic Studies | 74.67 | 1 |
Home Science | 65.33 | 26 |
Public Administration | 65.33 | 9 |
Population Studies | 69.33 | 7 |
Music | 74.00 | 12 |
Management | 68.00 | 64 |
Maithili | 79.33 | 1 |
Bengali | 59.33 | 7 |
Hindi | 60.00 | 95 |
Kannada | 58.67 | 8 |
Malayalam | 60.67 | 8 |
Odia | 66.67 | 4 |
Punjabi | 62.00 | 8 |
Sanskrit | 72.67 | 52 |
Tamil | 56.67 | 7 |
Telugu | 62.00 | 5 |
Urdu | 65.33 | 9 |
Arabic | 72.00 | 4 |
English | 66.00 | 141 |
Linguistics | 75.33 | 5 |
Chinese | 56.67 | 1 |
Dogri | 60.00 | 1 |
Nepali | 43.33 | 1 |
Manipuri | 54.67 | 2 |
Assamese | 70.00 | 5 |
Gujarati | 54.67 | 1 |
Marathi | 57.33 | 1 |
French | 69.33 | 1 |
Spanish | 66.67 | 1 |
Russian | 64.00 | 1 |
Persian | 74.00 | 1 |
Rajasthani | 68.67 | 1 |
German | 68.00 | 1 |
Japanese | 62.00 | 1 |
Adult Education | 76.67 | 3 |
Physical Education | 62.67 | 8 |
Arab Culture and Islamic Studies | 76.00 | 2 |
Indian Culture | 62.67 | 1 |
Labour Welfare | 70.00 | 31 |
Law | 64.00 | 49 |
Library and Information Science | 64.67 | 23 |
Buddhist, Jaina, Gandhian and Peace Studies | 78.00 | 1 |
Comparative Study of Religion | 70.67 | 1 |
Mass Communication and Journalism | 65.33 | 20 |
Performing Art ‐ Dance/Drama | 71.33 | 3 |
Museology and Conservation | 70.67 | 1 |
Archaeology | 70.00 | 3 |
Criminology | 77.33 | 4 |
Tribal And Regional Language | 61.33 | 3 |
Folk Literature | 57.33 | 1 |
Comparative Literature | 68.00 | 1 |
Sanskrit Traditional Subjects | 72.00 | 5 |
Women Studies | 72.00 | 3 |
Visual Art | 64.67 | 16 |
Geography | 68.00 | 125 |
Social Medicine & Community | 70.00 | 4 |
Forensic Science | 68.00 | 7 |
Pali | 70.67 | 1 |
Kashmiri | 58.00 | 1 |
Konkani | 50.67 | 1 |
Computer Science and Applications | 62.67 | 68 |
Electronic Science | 66.00 | 45 |
Environmental Sciences | 65.33 | 36 |
International and Area Studies | 74.00 | 3 |
Prakrit | 73.33 | 1 |
Human Rights And Duties | 78.67 | 1 |
Tourism Administration and Management | 62.00 | 7 |
Bodo | 60.00 | 2 |
Santali | 55.33 | 1 |
Yoga | 71.33 | 17 |
Sindhi | 60.00 | 1 |
UGC NET June 2019 Cutoff for Assistant Professor Only
Check subject-wise UGC NET June 2019 cutoffs for unreserved category below:
UGC NET Subjects | UGC NET Cutoff Percentage Marks (June 2019) | Total Candidates |
Economics | 65.33 | 1,074 |
Political Science | 56.67 | 1,095 |
Philosophy | 64.00 | 170 |
Psychology | 57.33 | 322 |
Sociology | 62.00 | 533 |
History | 54.67 | 1,234 |
Anthropology | 60.67 | 75 |
Commerce | 60.00 | 3,183 |
Education | 52.67 | 924 |
Social Work | 55.33 | 217 |
Defence and Strategic Studies | 64.67 | 23 |
Home Science | 56.67 | 326 |
Public Administration | 58.00 | 107 |
Population Studies | 62.67 | 68 |
Music | 63.33 | 156 |
Management | 60.00 | 971 |
Maithili | 73.33 | 7 |
Bengali | 52.67 | 80 |
Hindi | 53.33 | 1,100 |
Kannada | 52.67 | 93 |
Malayalam | 54.00 | 76 |
Odia | 57.33 | 45 |
Punjabi | 54.67 | 83 |
Sanskrit | 63.33 | 593 |
Tamil | 50.00 | 111 |
Telugu | 52.67 | 60 |
Urdu | 56.67 | 114 |
Arabic | 62.67 | 56 |
English | 58.00 | 1,711 |
Linguistics | 66.00 | 60 |
Chinese | 56.67 | 2 |
Dogri | 59.33 | 3 |
Nepali | 45.33 | 1 |
Manipuri | 54.67 | 2 |
Assamese | 62.00 | 64 |
Gujarati | 50.67 | 9 |
Marathi | 48.67 | 22 |
French | 62.67 | 13 |
Spanish | 65.33 | 2 |
Russian | 60.00 | 5 |
Persian | 65.33 | 12 |
Rajasthani | 62.67 | 9 |
German | 64.67 | 6 |
Japanese | 62.00 | 1 |
Adult Education | 70.67 | 40 |
Physical Education | 52.67 | 114 |
Arab Culture and Islamic Studies | 68.00 | 22 |
Indian Culture | 56.67 | 6 |
Labour Welfare | 61.33 | 361 |
Law | 58.00 | 509 |
Library and Information Science | 56.00 | 340 |
Buddhist, Jaina, Gandhian and Peace Studies | 64.00 | 17 |
Comparative Study Of Religion | 63.33 | 13 |
Mass Communication And Journalism | 58.00 | 258 |
Performing Art ‐ Dance/Drama | 64.00 | 50 |
Museology and Conservation | 65.33 | 7 |
Archaeology | 62.67 | 31 |
Criminology | 72.67 | 22 |
Tribal And Regional Language | 53.33 | 28 |
Folk Literature | 54.67 | 3 |
Comparative Literature | 63.33 | 7 |
Sanskrit Traditional Subjects | 60.67 | 70 |
Women Studies | 65.33 | 33 |
Visual Art | 57.33 | 217 |
Geography | 60.00 | 1336 |
Social Medicine & Community | 61.33 | 47 |
Forensic Science | 60.67 | 87 |
Pali | 62.67 | 7 |
Kashmiri | 53.33 | 3 |
Konkani | 50.67 | 1 |
Computer Science and Applications | 54.67 | 978 |
Electronic Science | 59.33 | 455 |
Environmental Sciences | 56.00 | 437 |
International and Area Studies | 69.33 | 32 |
Prakrit | 73.33 | 1 |
Human Rights and Duties | 64.00 | 17 |
Tourism Administration and Management | 55.33 | 76 |
Bodo | 54.67 | 18 |
Santali | 49.33 | 8 |
Yoga | 62.00 | 238 |
Sindhi | 72.67 | 1 |
UGC NET December 2018 Cutoff for JRF & Assistant Professor
Check subject-wise UGC NET December 2018 cutoffs for unreserved category below:
UGC NET Subjects | UGC NET December 2018 Cutoffs | Total Candidates |
Economics | 67.33 | 57 |
Political Science | 63.33 | 94 |
Philosophy | 72.00 | 17 |
Psychology | 62.67 | 36 |
Sociology | 66.67 | 57 |
History | 56.00 | 48 |
Anthropology | 72.00 | 9 |
Commerce | 62.00 | 287 |
Education | 60.67 | 89 |
Social Work | 68.00 | 39 |
Defence and Strategic Studies | 64.67 | 4 |
Home Science | 61.33 | 28 |
Public Administration | 66.00 | 12 |
Population Studies | 72.67 | 8 |
Hindustani Music (Vocal Instruments) | 72.00 | 9 |
Management | 62.00 | 77 |
Maithili | 77.33 | 1 |
Bengali | 54.67 | 4 |
Hindi | 63.33 | 108 |
Kannada | 63.33 | 15 |
Malayalam | 66.00 | 15 |
Odia | 62.00 | 5 |
Punjabi | 62.00 | 12 |
Sanskrit | 66.00 | 27 |
Tamil | 58.67 | 10 |
Telugu | 59.33 | 8 |
Urdu | 65.33 | 15 |
Arabic | 69.33 | 6 |
English | 60.00 | 91 |
Linguistics | 68.67 | 4 |
Chinese | 64.67 | 1 |
Dogri | 61.33 | 1 |
Nepali | 56.67 | 1 |
Manipuri | 55.33 | 1 |
Assamese | 65.33 | 7 |
Gujarati | 56.00 | 2 |
Marathi | 55.33 | 3 |
French | 72.00 | 1 |
Spanish | 56.67 | 1 |
Russian | 66.00 | 1 |
Persian | 70.00 | 1 |
Rajasthani | 60.67 | 1 |
German | 70.67 | 1 |
Japanese | 53.33 | 1 |
Adult Education Continuing Education | 70.00 | 5 |
Physical Education | 60.67 | 16 |
Arab Culture and Islamic Studies | 75.33 | 2 |
Indian Culture | 57.33 | 1 |
Labour Welfare Personnel Management | 68.00 | 23 |
Law | 68.00 | 62 |
Library and Information Science | 58.00 | 20 |
Buddhist, Jaina, Gandhian and Peace Studies | 70.67 | 2 |
Comparative Study of Religions | 76.00 | 1 |
Mass Communication and Journalism | 59.33 | 15 |
Dance | 66.67 | 2 |
Museology and Conservation | 56.00 | 2 |
Archaeology | 62.67 | 3 |
Criminology | 85.33 | 2 |
Tribal and Regional Language Literature | 64.67 | 4 |
Folk Literature | 56.67 | 1 |
Comparative Literature | 66.00 | 1 |
Sanskrit Traditional Subjects | 64.67 | 3 |
Women Studies | 68.00 | 3 |
Visual Art (Including Drawing) | 66.00 | 9 |
Geography | 66.00 | 131 |
Social Medicine and Community Health | 70.67 | 3 |
Forensic Science | 63.33 | 6 |
Pali | 75.33 | 1 |
Kashmiri | 58.67 | 1 |
Konkani | – | – |
Computer Science and Applications | 62.00 | 111 |
Electronic Science | 62.00 | 32 |
Environmental Sciences | 60.67 | 35 |
International and Area Studies | 70.00 | 4 |
Prakrit | 56.67 | 1 |
Human Rights and Duties | 74.67 | 1 |
Bodo | 61.33 | 2 |
Santali | 53.33 | 1 |
Karnatik Music (Vocal Instruments) | 55.33 | 2 |
Rabindra Sangeet | 54.67 | 1 |
Percussion Instruments | 63.33 | 1 |
Drama Theatre | 73.33 | 1 |
Yoga | 72.67 | 21 |
Sindhi | – | – |
UGC NET December 2018 Cutoff for Assistant Professor Only
Check subject-wise UGC NET December 2018 cutoffs for unreserved category below:
UGC NET Subjects | UGC NET December 2018 Cutoffs | Total Candidates |
Economics | 57.33 | 682 |
Political Science | 55.33 | 1,139 |
Philosophy | 64.00 | 219 |
Psychology | 56.00 | 322 |
Sociology | 59.33 | 538 |
History | 50.00 | 525 |
Anthropology | 64.00 | 93 |
Commerce | 54.67 | 2,991 |
Education | 53.33 | 1,148 |
Social Work | 60.00 | 458 |
Defence and Strategic Studies | 59.33 | 30 |
Home Science | 54.00 | 260 |
Public Administration | 59.33 | 128 |
Population Studies | 63.33 | 97 |
Hindustani Music (Vocal Instruments) | 62.00 | 116 |
Management | 54.00 | 1,209 |
Maithili | 67.33 | 8 |
Bengali | 50.00 | 45 |
Hindi | 56.00 | 1,513 |
Kannada | 56.00 | 199 |
Malayalam | 58.00 | 175 |
Odia | 55.33 | 47 |
Punjabi | 54.67 | 137 |
Sanskrit | 57.33 | 254 |
Tamil | 51.33 | 149 |
Telugu | 53.33 | 94 |
Urdu | 58.00 | 157 |
Arabic | 60.67 | 58 |
English | 52.67 | 1,142 |
Linguistics | 60.00 | 53 |
Chinese | 63.33 | 2 |
Dogri | 58.00 | 2 |
Nepali | 46.00 | 2 |
Manipuri | 54.67 | 2 |
Assamese | 57.33 | 68 |
Gujarati | 50.00 | 10 |
Marathi | 48.00 | 46 |
French | 54.67 | 11 |
Spanish | 56.67 | 2 |
Russian | 63.33 | 2 |
Persian | 65.33 | 14 |
Rajasthani | 58.67 | 8 |
German | 64.00 | 11 |
Japanese | 53.33 | 1 |
Adult Education Continuing Education | 64.00 | 56 |
Physical Education | 52.00 | 186 |
Arab Culture and Islamic Studies | 66.00 | 27 |
Indian Culture | 55.33 | 7 |
Labour Welfare Personnel Management | 59.33 | 273 |
Law | 60.67 | 656 |
Library and Information Science | 51.33 | 251 |
Buddhist, Jaina, Gandhian and Peace Studies | 62.67 | 15 |
Comparative Study Of Religions | 64.67 | 15 |
Mass Communication and Journalism | 51.33 | 180 |
Dance | 58.67 | 26 |
Museology and Conservation | 55.33 | 5 |
Archaeology | 56.00 | 29 |
Criminology | 76.67 | 23 |
Tribal and Regional Language Literature | 54.67 | 46 |
Folk Literature | 50.67 | 5 |
Comparative Literature | 60.00 | 6 |
Sanskrit Traditional Subjects | 54.67 | 44 |
Women Studies | 62.00 | 35 |
Visual Art (Including Drawing) | 56.67 | 123 |
Geography | 58.00 | 1,409 |
Social Medicine and Community Health | 58.67 | 49 |
Forensic Science | 57.33 | 73 |
Pali | 60.00 | 8 |
Kashmiri | 58.00 | 2 |
Konkani | 40.00 | 2 |
Computer Science and Applications | 54.00 | 1,560 |
Electronic Science | 54.67 | 400 |
Environmental Sciences | 54.00 | 335 |
International and Area Studies | 65.33 | 24 |
Prakrit | 71.33 | 1 |
Human Rights and Duties | 65.33 | 16 |
Bodo | 54.67 | 24 |
Santali | 47.33 | 4 |
Karnatik Music (Vocal Instruments) | 53.33 | 3 |
Rabindra Sangeet | 54.67 | 2 |
Percussion Instruments | 57.33 | 8 |
Drama Theatre | 61.33 | 16 |
Yoga | 63.33 | 302 |
Sindhi | 60.67 | 1 |
Factors Determining Cut off
The cut off marks is different for various papers. Various factors is taken into consideration for determining the cut off marks. These factors are as follows:
- Difficulty level of the paper
- Reservation policies
- Number of candidates appeared for the exam
- Number of Candidate passed the exam
- Availability of seats
- Marking scheme
UGC NET 2019 Merit list
After the releasing of cut off marks by the prescribed authority, merit list will be prepared. Merit list will be prepared separately for JRF and assistant professor.
The merit list will contain all the shortlisted candidates those have cleared the minimum cut off marks.
Top 15% candidates from the merit list will be selected for the Assistant Professor only from each category and subject.
Separate merit list will be prepared from the qualified candidates for JRF. The final subject wise and category wise merit list will be released based on all the papers given by the candidate.
UGC NET 2019 Counselling
After successfully qualifying the UGC NET 2019 entrance exam and cut off, the counselling process will be organized.
Candidates are required to submit the counselling application with certain documents. Also, processing fee has to be submitted by the candidates.