Are you planning to study in New Zealand? If so, we understand why! This country really seems to have it all: well-reputed universities, high quality of life, diverse communities, vibrant cities, stunning natural scenery and an unbeatable range of outdoor pursuits, all within a relatively compact area. Cities such as Auckland and Wellington offer no shortage of cultural activities, while those with a passion for the great outdoors will encounter a mind-blowing range of terrains – including glaciers, mountains, rainforest and of course plenty of coastline.
There are eight universities in New Zealand, all of which feature in the QS World University Rankings® 2016-2017 – particularly impressive when you consider the country’s population is only around 4.5 million. In addition, New Zealand’s higher education system also includes 18 institutes of technology and polytechnics, which offer vocational courses of varying lengths and levels, focusing on practical skills and hands-on experience.
The top three in this country are – The University of Auckland, University of Otago & University of Canterbury
NZ Ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* | |
---|---|---|---|---|---|---|---|
University of Auckland | |||||||
Massey University | |||||||
University of Otago | |||||||
University of Canterbury | |||||||
Victoria University of Wellington | |||||||
University of Waikato | |||||||
Auckland University of Technology | |||||||
Lincoln University Canterbury | |||||||
Unitec New Zealand | |||||||
Otago Polytechnic | |||||||
Waikato Institute of Technology | |||||||
Eastern Institute of Technology Hawke’s Bay and Tairāwhiti | |||||||
Ara Institute of Canterbury (formerly Christchurch Polytechnic Institute of Technology) | |||||||
Open Polytechnic of New Zealand | |||||||
Universal College of Learning | |||||||
Manukau Institute of Technology | |||||||
Whitireia Polytechnic | |||||||
Nelson Marlborough Institute of Technology | |||||||
Southern Institute of Technology | |||||||
Wellington Institute of Technology | |||||||
Waiariki Institute of Technology | |||||||
Bay of Plenty Polytechnic Tauranga | |||||||
Media Design School Auckland | |||||||
NorthTec (Northland Polytechnic) | |||||||
Auckland Institute of Studies | |||||||
Western Institute of Technology at Taranaki | |||||||
Tai Poutini Polytechnic | |||||||
New Zealand School of Music | |||||||
Edenz Colleges (previously Lifeway College) | |||||||
Te Wānanga o Aotearoa | |||||||
Whitecliffe College of Arts and Design | |||||||
IPU New Zealand Tertiary Institute | |||||||
National Tertiary Education | |||||||
Telford Rural Polytechnic | |||||||
NZMA | |||||||
New Zealand Tertiary College | |||||||
Te Whare Wānanga o Awanuiarangi | |||||||
Taratahi Agricultural Training Centre | |||||||
ICL Business School | |||||||
UUNZ Institute of Business | |||||||
New Zealand Institute of Education | |||||||
New Zealand School of Education | |||||||
New Zealand Institute of Studies | |||||||
Te Wānanga o Raukawa | |||||||
Manu Ao Academy | |||||||
Abacus Institute | |||||||
AWI International Education Group | |||||||
Linguis International Institute | |||||||
New Zealand School of Export | |||||||
(3) University of Canterbury New Zealand School of Forestry | |||||||
Whanganui School of Design | |||||||
New Zealand Institute of Technical Training |