UGC NET November 2017 Cut-off Expected to be Decreased:
In comparison to the exam conducted in June, the cut-off of November exam is expected to be decreased by 1 per cent or 2 per cent.
As per the latest updates, the CBSE UGC NET Result will be declared Second Week of January 2018. After the declaration of the Results, the official website will conduct a session for the appeared candidates in which they will be able to mark their responses & challenge answer keys.
UGC NET 2017 November Exam Results Expected on Second Week of January 2018.
Approximately 9.3 Lakh candidates had enrolled for UGC NET November 2017 exam and CBSE had marked 75% attendance on the exam day across the country. Approximately 5,19,557 candidates were registered to be females; 4,09,439 males and 3 candidates were transgenders.
As the CBSE UGC NET Result is declared officially, we are here notifying you of the detailed information. You can also analyze your performance with the help of Expected cutoff marks predicted by the Experts.
The Central Board of Secondary Education (CBSE) conducted the UGC NET November 2017 exam on November 5. As per sources, approximately 9.3 lakh candidates had applied for the exam but only 75 per cent of the students appeared for the same.
Number of candidates:
- Male: 4,09,439
- Female: 5,19,557
- Transgender: 3
The cut-off will be decided considering the following points:
1. The number of candidates appearing in the exam
2. Level of difficulty: If difficulty level is high then cut off will decrease and if difficulty level is low then cut off will increase
3. The ratio of the candidates: This shows that how many candidates are there per category.
Selection Procedure:
1. The candidate will have to score minimum qualifying marks in aggregate of the three papers (at least 40 per cent aggregate for General and 35 per cent aggregate for OBC (Non-Creamy Layer)/ PWD/SC/ST).
2. A merit list will be prepared of those candidates who have obtained the minimum qualifying marks
3. Six per cent candidates amongst the test takers in the order of merit will be eligible for the Assistant Professor. For JRF, a separate merit list will be prepared.
How to Calculate UGC NET Cut off 2017?
The CBSE Examination authority calculates the UGC NET cut off 2017 based on the marks scored by an aspirant in the UGC NET Exam. The procedure to calculate UGC NET 2017 cut off can be briefly understood by the process given below.
1st Step – Clearing the CBSE NET Qualifying marks
The examination authority has set up a Category wise Cut off score for all the subjects. A Candidate has to secure the minimum qualifying marks in all the three papers of UGC NET in order to get shortlisted for JRF or Assistant Professorship. The UGC NET qualifying marks for the different category are listed below.
Category | Paper I (Out of 100 marks) | Paper II (Out of 100 marks) | Paper III (Out of 150 marks) |
GENERAL (General) | 40 (40%) | 40 (40%) | 75 (50%) |
Reserved (OBC Non-creamy layer, PWD/SC/ST | 35 (35%) | 35 (35%) | 60 (40%) |
Step II – Merit list based on UGC NET Cut off 2017
In step-II, a separate merit list of all the eligible candidates who have cleared the Step-I will be prepared. The authority will prepare the merit list by aggregating the total marks scored by the candidate in all the three papers (Category wise and Subject wise).
Step III – Declaration of the Final Result
Based on the Merit list prepared by the Board in Step-II, only 15% of the Top Candidates in each subject will be declared NET qualified for eligibility for Assistant Professor only. Here it is to be noted that the authority will prepare a separate merit list for awarding Junior Research Fellowship by considering age, the difficulty level of exam and other deciding eligibility criteria.
Now let us have a look at the Expected UGC NET 2017 Cut off Score for all the subjects.
UGC NET Cut off 2017 (Expected)
A candidate who desires to appear for the UGC NET November 2017 exam are advised to check these expected cutoff scores for CBSE NET. The CBSE NET Cut off for the November 2017 exam is given below.
Subject in UGC NET 2017 November Exam | UGC NET July Cut off Marks November 2017 (Expected) | |
Subject | Minimum Marks (From) | Maximum Marks (To) |
Archaeology | 69.80 | 72.30 |
Arabic | 68.85 | 71.35 |
Assamese | 62.95 | 65.45 |
Adult Education/Continuing Edu./Andragogy /Non-Formal Education | 75.33 | 77.83 |
Arab Culture & Islamic Studies | 72.47 | 74.97 |
Anthropology | 66.95 | 69.45 |
Bodo | 65.67 | 68.67 |
Bengali | 67.00 | 69.09 |
Buddhist, Jaina, Gandhian & Peace Studies | 71.14 | 73.64 |
Criminology | 70 | 72.5 |
Chinese | 67.90 | 70.40 |
Comparative Study of Religions | 66.00 | 68.53 |
Comparative Literature | 63.90 | 66.40 |
Economics | 66.95 | 68 |
Political Science | 61.90 | 65.78 |
Philosophy | 66.38 | 70.25 |
Psychology | 62.90 | 67.40 |
Electronic Science | 64.07 | 67.76 |
Environmental Science | 63.59 | 67.39 |
International and Area Studies | 68.00 | 70.56 |
Prakrit | 71.08 | 74.33 |
Human Rights and Duties | 66.67 | 70.67 |
Tourism Administration & Management | 60.14 | 64.64 |
Sociology | 69.09 | 68.93 |
Public Administration | 68.03 | 70.40 |
Population Studies | 66.90 | 68.40 |
Music | 62.61 | 63.11 |
Management | 64.56 | 67.19 |
Maithili | 75.43 | 80.00 |
Hindi | 68.85 | 71.35 |
Kannada | 70.00 | 72.44 |
Performing Artdance/ Drama/Theatre | 65.35 | 69.00 |
Museology & Conservation | 63.67 | 66.17 |
Tribal & Regional Language | 63.85 | 66.36 |
Telugu | 65.38 | 67.88 |
Urdu | 62.38 | 64.88 |
English | 66.57 | 70.12 |
Linguistics | 65.89 | 68.26 |
Dogri | 70.57 | 73.07 |
Manipuri | 57.62 | 60.12 |
Gujarati | 65.62 | 68.12 |
Marathi | 66.66 | 69.16 |
French | 69.68 | 72.88 |
Spanish | 68.47 | 70.97 |
Russian | 72.04667 | 76.07 |
Persian | 68.85333 | 71.35 |
Rajasthani | 68.66 | 72.16 |
German | 71.19 | 73.69 |
Japanese | 64.09 | 66.59 |
Physical Education | 66.57 | 68.07 |
Indian Culture | 71.09 | 74.59 |
Labour Welfare/Personnel Management / Industrial Relation | 65.41 | 68.81 |
Law | 64.46 | 66.95 |
Library & Information Science | 63.23 | 66.89 |
Mass Communication & Journalism | 64.45 | 66.73 |
Folk Literature | 65.28 | 68.78 |
Sanskrit Traditional Subjects | 62.76 | 65.26 |
Women Studies | 66.76 | 69.26 |
Visual Art | 61.86 | 63.35 |
Geography | 64.23 | 66.79 |
Social Medicine & Community Health | 67.57 | 69.07 |
Forensic Science | 66.95 | 69.45 |
Pali | 72.14 | 75.64 |
Kashmiri | 60.24 | 61.64 |
Konkani | 51.49 | 54.97 |
Computer Science and Application | 62.00 | 65.00 |
Malayalam | 64.28 | 66.78 |
Oriya | 70.95 | 73.48 |
Punjabi | 61.61 | 64.11 |
Sanskrit | 66.85 | 71.35 |
Tamil | 62.68 | 66.78 |
History | 64.08 | 66.59 |
Commerce | 63.89 | 65.95 |
Education | 68.45 | 71.56 |
Social Work | 61.80 | 66.40 |
Defence And Strategic Studies | 66.04 | 69.60 |
Respected Source – IndiaToday