NTA UGC NET JUNE 2019 Expected Cut off For Paper 1 & 2
Know the NTA UGC NET June 2019 Expected Cut off marks which will be required to determine the candidate’s eligibility for Assistant Professor and Junior Research Fellowship (JRF) or Assistant Professor only posts in Indian Universities and Colleges. So, let’s have a look at the Expected Cut off Marks for NTA UGC NET June 2019 Paper 1 & 2.
UGC NET June 2019 was held across the country by NTA between 20th June and 26th June 2019 through the Computer Based Test (CBT) mode in which 6,81,718 candidates appeared. Candidates now must be expecting to clear the NET June Cutoff Marks of Paper-1 and Paper-2. So based on the difficulty level of the paper I and II, we have guesstimated the Cut-Off Marks of NTA UGC NET JUNE 2019 Exam.
NTA UGC NET JUNE 2019 Paper-1 & Paper-2 Expected Cut-Off
The difficulty level of the questions asked in the exam was of ‘Easy to Medium’. So, let’s have a look at the Expected Cut-Off for NTA UGC NET JUNE 2019 Paper-1:
Expected Cut-Off for NTA UGC NET JUNE 2019 Paper-1 |
|
Category |
Expected Cut-Off (Out of 100 Marks) |
General/ EWS |
40-50 |
OBC/SC/ST/Transgender |
35-45 |
Questions asked in the exam consisted of medium to difficult level for different subjects. So, let’s have a look at the Expected Cut-Off for NTA UGC NET JUNE 2019 Paper-2:
Expected Cut-Off for NTA UGC NET JUNE 2019 Paper-2 |
||||||||
Subjects |
JRF & Assistant Professor Expected Cut-Off (Out of 200 Marks) |
Assistant Professor Expected Cut-Off (Out of 200 Marks) | ||||||
General/ EWS | OBC | SC | ST | General/ EWS | OBC | SC | ST | |
Economics | 65-70 | 60-65 | 55-60 | 50-55 | 55-60 | 50-55 | 45-50 | 40-45 |
Political Science | 60-65 | 55-60 | 50-55 | 50-55 | 55-60 | 50-55 | 45-50 | 45-50 |
Philosophy | 70-75 | 68-72 | 63-68 | 60-65 | 60-65 | 55-60 | 50-55 | 50-55 |
Psychology | 60-65 | 57-62 | 55-60 | 55-60 | 55-60 | 50-55 | 45-50 | 45-50 |
Sociology | 65-70 | 60-65 | 55-60 | 55-60 | 55-60 | 50-55 | 45-50 | 45-50 |
History | 55-60 | 50-55 | 45-50 | 40-45 | 48-52 | 43-48 | 40-45 | 40-45 |
Anthropology | 70-75 | 68-72 | 63-68 | 60-65 | 60-65 | 55-60 | 50-55 | 50-55 |
Commerce | 60-65 | 55-60 | 50-55 | 50-55 | 55-60 | 50-55 | 45-50 | 45-50 |
Education | 60-65 | 55-60 | 50-55 | 50-55 | 50-55 | 47-52 | 45-50 | 42-47 |
Social Work | 65-70 | 60-65 | 55-60 | 55-60 | 57-62 | 52-57 | 47-52 | 47-52 |
Public Administration | 65-70 | 60-65 | 55-60 | 50-55 | 55-60 | 50-55 | 45-50 | 40-45 |
Management | 60-65 | 55-60 | 50-55 | 50-55 | 50-55 | 47-52 | 45-50 | 45-50 |
Hindi | 60-65 | 57-62 | 55-60 | 55-60 | 55-60 | 50-55 | 45-50 | 45-50 |
English | 57-62 | 52-57 | 48-53 | 48-53 | 50-55 | 47-52 | 45-50 | 45-50 |
Mass Communication & Journalism | 57-62 | 52-57 | 47-52 | 47-52 | 50-55 | 45-50 | 40-45 | 40-45 |
Geography | 65-70 | 60-65 | 57-62 | 55-60 | 55-60 | 50-55 | 47-52 | 47-52 |
Computer Science & Application | 60-65 | 55-60 | 52-57 | 52-57 | 50-55 | 45-50 | 43-48 | 43-48 |
UGC NET JUNE 2019 Result (15th July 2019)
The Result of UGC NET June 2019 Exam will be uploaded on the website www.ntanet.nic.in as per schedule. The tentative result date is 15th July 2019 as per the latest notification.
JRF Score Validity
The validity period of the offer is three years w.e.f the date of issue of JRF Award letter. However, in case the candidate who has already joined M.Phil. /Ph.D., the date of commencement of Fellowship shall be from the date of declaration of NET result or date of their joining, whichever is later.
NET E-Certificate
The role of NTA is only upto the conduct of NET Examination and declaration of result. The e-certificates to qualified candidate are issued by UGC- NET Bureau. So the candidates declared qualified in NET are informed to contact Head, UGC NET Bureau, University of Delhi, South Campus, Benito Juarez Marg , New Delhi, Pin Code-110021, Phone No. (011-24116316, 24115416, 24115419).
Click here to know the UGC NET Exam Previous Year Cut-Off Marks