UGC NET Dec 2018 Cut Off, Merit list, and Qualifying Criteria
UGC NET Dec 2018 Cut Off – National Testing Agency (NTA) will release the UGC NET 2018 cutoff scores for December session along with the result declaration, on January 10, 2019. The cut off of UGC NET 2018 is the minimum qualifying marks that the candidates need to score to be eligible for Assistant Professorship and JRF. The authority releases 2 types of cutoff marks for UGC NET 2018 – qualifying and subject-wise cut off marks. The UGC NET qualifying cut off marks for General category is 40% in Paper I & II while the qualifying marks for SC/ST/OBC-NCL/PwD/Transgender categories is 35% in Paper I & II. As per UGC, top 6% of the total candidates appeared in both the papers of UGC NET would be considered qualified for Assistant Professorship.
For awarding JRF, the authority selects a certain number of candidates having a high rank in the respective subjects and have applied for JRF. The subject-wise cut off score of UGC NET will be calculated after using the normalization procedure for exams held in multiple slots and sessions.
The UGC NET was conducted for around 85 subjects. Only those candidates who secure UGC NET cut off marks subject-wise and category-wise in both Papers I and II will be declared qualified for Assistant Professorship and Junior Research Fellowship (JRF). Candidates can check UGC NET cutoff 2018 for all subjects, the procedure to calculate cut off score and previous years’ cut off marks from this page.
NTA NET Cut off 2018 – Determining Factors
The NTA NET 2018 Cut off is decided considering the following points:
- Number of exam takers
- Availability of seats
- Total number of candidates
- The difficulty level of exam
This year UGC NET Exam will be conducted by the National Testing Agency (NTA) from 18th December 2018 till 22nd December 2018 in various subjects at selected Examination Centers spread across the country for the post of Assistant Professor and Junior Research Fellowship (JRF). UGC NET is a test being conducted to determine the eligibility ‘only for Assistant Professor’ and ‘for Junior Research Fellowship (JRF) and Assistant Professor both’ in Indian Universities and Colleges.
The Cut-Off marks for NTA UGC NET 2018 Exam will get released at the time of result declaration at NTA official website. The result of UGC NET Dec 2018 Exam will be uploaded on the website www.nta.ac.in/ www.ntanet.nic.in, as per schedule. The tentative result date is 10th January, 2019 as per the latest notification.
UGC NET Cut off 2018 Dates
Events (Dec Session) | Dates |
UGC NET 2018 Application Form (December) | September 1 to 30, 2018 |
UGC NET Admit Card (December) | November 19, 2018 |
UGC NET 2018 (December) | December 18 to 22, 2018 |
UGC NET Result 2018 (December) | January 10, 2019 |
UGC NET Cut off 2018 (December) | January 10, 2019 |
UGC NET cutoffs will be released by NTA on its official website as per the prescribed schedule. The cutoffs will be released subject and category-wise for JRF and Lectureship as well as Lectureship Only. The criteria for determining UGC NET cutoffs for each subject is as mentioned in the steps below:
- Step 1: The number of candidates to be qualified in the exam shall be equal to 6% of the candidates appeared in both papers of the exam.
- Step 2: Total slots are allocated to candidates belonging to different categories as per the reservation policy of Government of India.
- Step 3: Minimum marks that candidates need to score to be considered for the award of JRF and/or eligibility for Assistant Professor are as mentioned in the table below:
NTA UGC NET Dec 2018 Expected Cut off (By Expert Jagranjosh)
Now the NTA UGC NET DECEMBER 2018 Exams are over, so the candidates must be expecting to clear the cut-off marks of Paper-I and Paper-II. So based on the difficulty level of the paper I and II, we have guesstimated the Cut-Off Marks of NTA UGC NET DECEMBER 2018 Exam.
NTA UGC NET DECEMBER 2018 Paper-I Expected Cut-Off
NTA UGC NET December 2018 Paper-I Online Exam consisted of 50 Questions in the MCQ Format. Below is the Exam Pattern:
Expected Cut-Off for NTA UGC NET DECEMBER 2018 Paper-I |
|
Category |
Expected Cut-Off (Out of 50 Marks) |
General |
30 to 40 |
OBC |
25 to 35 |
SC |
25 to 30 Marks |
ST |
20 to 25 Marks |
Expected Cut-Off for NTA UGC NET DECEMBER 2018 Paper-II |
||||||||
Subjects |
JRF & Lectureship Expected Cut-Off (Out of 200 Marks) |
Lectureship Only Expected Cut-Off (Out of 200 Marks) |
||||||
|
General |
OBC |
SC |
ST |
General |
OBC |
SC |
ST |
Management |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
Commerce |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
History |
110-120 |
100-110 |
90-100 |
80-90 |
100-110 |
90-100 |
80-90 |
70-80 |
Geography |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
Political Science |
120-130 |
110-120 |
100-110 |
90-100 |
110-120 |
100-110 |
90-100 |
80-90 |
Hindi |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
English |
120-130 |
110-120 |
100-110 |
90-100 |
110-120 |
100-110 |
90-100 |
80-90 |
Computer Science |
120-130 |
110-120 |
100-110 |
90-100 |
110-120 |
100-110 |
90-100 |
80-90 |
Economics |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
Sociology |
140-150 |
130-135 |
120-130 |
110-120 |
125-130 |
110-120 |
100-110 |
90-100 |
Public Administration |
130-135 |
120-130 |
110-120 |
100-110 |
120-125 |
110-120 |
100-110 |
90-100 |
Anthropology |
140-150 |
130-135 |
120-130 |
110-120 |
125-130 |
110-120 |
100-110 |
90-100 |
Philosophy |
140-150 |
130-135 |
120-130 |
110-120 |
125-130 |
110-120 |
100-110 |
90-100 |
Mass Communication and Journalism |
120-130 |
110-120 |
100-110 |
90-100 |
110-120 |
100-110 |
90-100 |
80-90 |
UGC NET Previous Exam Cut-Off Marks
A subject wise UGC NET cutoff is prepared by NTA on the basis of the category of the candidates. Based on the marks secured NTA has prepared subject -wise and category-wise cut off.
UGC NET Cut off 2018 for Assistant Professor
The examination authority shortlists 6% of candidates in each subject to prepare merit list for deciding the eligibility of Assistant Professor and JRF. Every year the cut-off score varies as it depends on the difficulty of examination.
UGC NET 2018 Cut off for Junior Research Fellowship (JRF)
A separate merit list has been prepared for UGC NET Junior Research Fellowship (JRF) qualified candidates after considering their eligibility in terms of age. According to eligibility criteria for JRF, the upper age limit for general category candidates is 30 years. The upper age limit is 35 years for SC/ST/OBC-NCL/Transgender /Women candidates.
Candidates can check previous years UGC NET Cutoff for some popular subjects in UGC NET across four categories- General, OBC, SC and ST are given below:
UGC NET Cutoff – July 2016
Candidates can check previous year cutoff scores below:
UGC NET Cut off score of Economics (Code – 01)
Economics | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 238 | 222 | 206 | 202 |
Assistant Professor Cut off Score | 220 | 190 | 182 | 182 |
UGC NET Cut off score of Political Science (Code – 02)
Political Science | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 214 | 202 | 186 | 192 |
Assistant Professor Cut off Score | 202 | 180 | 172 | 176 |
UGC NET Cut off score of Sociology (Code – 05)
Sociology | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 234 | 220 | 204 | 208 |
Assistant Professor Cut off Score | 218 | 190 | 184 | 186 |
UGC NET Cut off score of History (Code – 06)
History | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 218 | 206 | 194 | 192 |
Assistant Professor Cut off Score | 206 | 186 | 178 | 182 |
UGC NET Cut off score of Commerce (Code – 08)
Commerce | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 204 | 198 | 192 |
Assistant Professor Cut off Score | 210 | 182 | 180 | 180 |
UGC NET Cut off score of Public Administration (Code – 14)
Public Administration | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 216 | 200 | 220 |
Assistant Professor Cut off Score | 212 | 194 | 190 | 188 |
UGC NET Cut off score of Management (Code – 17)
Public Administration | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 216 | 200 | 220 |
Assistant Professor Cut off Score | 212 | 194 | 190 | 188 |
UGC NET Cut off score of Hindi (Code – 20)
Hindi | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 236 | 228 | 216 | 212 |
Assistant Professor Cut off Score | 218 | 200 | 194 | 192 |
UGC NET Cut off score of English (Code – 30)
English | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 224 | 200 | 192 | 192 |
Assistant Professor Cut off Score | 210 | 178 | 174 | 178 |
UGC NET Cut off score of Law (Code – 58)
English | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 222 | 208 | 196 | 198 |
Assistant Professor Cut off Score | 206 | 184 | 176 | 176 |
UGC NET cut off 2015 of December Session (JRF and Assistant Professor)
Subject Code | Subject | Category | Total | JRF Cut off | Total | Assistant Professor Cut off |
1 | Economics | GENERAL | 106 | 68 | 486 | 62.86 |
OBC | 51 | 63.43 | 513 | 54.29 | ||
SC | 27 | 58.86 | 159 | 51.43 | ||
ST | 17 | 57.14 | 83 | 51.43 | ||
PWD | 4 | 57.14 | 15 | 53.14 | ||
2 | Political Science | GENERAL | 99 | 64.57 | 448 | 60 |
OBC | 51 | 61.71 | 537 | 53.14 | ||
SC | 32 | 57.14 | 188 | 50.86 | ||
ST | 25 | 58.29 | 112 | 52 | ||
PWD | 7 | 54.29 | 21 | 50.29 | ||
3 | Philosophy | GENERAL | 15 | 65.14 | 90 | 59.43 |
OBC | 6 | 61.71 | 61 | 53.71 | ||
SC | 5 | 58.29 | 25 | 52.57 | ||
ST | 3 | 56 | 12 | 49.71 | ||
PWD | 1 | 52 | 3 | 48 | ||
4 | Psychology | GENERAL | 26 | 65.71 | 147 | 61.14 |
OBC | 8 | 60.57 | 92 | 53.14 | ||
SC | 6 | 61.14 | 26 | 51.43 | ||
ST | 4 | 54.86 | 12 | 50.29 | ||
PWD | 1 | 53.14 | 2 | 48.57 | ||
5 | Sociology | GENERAL | 50 | 67.43 | 233 | 62.86 |
OBC | 28 | 63.43 | 235 | 56 | ||
SC | 16 | 60.57 | 96 | 53.14 | ||
ST | 10 | 60.57 | 49 | 54.29 | ||
PWD | 2 | 61.14 | 8 | 53.14 | ||
6 | History | GENERAL | 65 | 60 | 322 | 57.14 |
OBC | 55 | 57.71 | 600 | 51.43 | ||
SC | 26 | 54.29 | 172 | 49.14 | ||
ST | 14 | 53.71 | 65 | 50.29 | ||
PWD | 6 | 53.14 | 23 | 49.71 | ||
7 | Anthropology | GENERAL | 20 | 71.43 | 88 | 65.14 |
OBC | 5 | 68 | 36 | 58.86 | ||
SC | 3 | 64.57 | 13 | 58.86 | ||
ST | 6 | 64 | 29 | 54.86 | ||
PWD | 1 | 46.29 | 1 | 46.29 | ||
8 | Commerce | GENERAL | 109 | 64 | 537 | 59.43 |
OBC | 110 | 57.71 | 1208 | 51.43 | ||
SC | 46 | 55.43 | 288 | 50.29 | ||
ST | 16 | 54.29 | 83 | 49.71 | ||
PWD | 9 | 53.14 | 30 | 49.71 | ||
9 | Education | GENERAL | 105 | 61.71 | 706 | 57.71 |
OBC | 71 | 57.71 | 900 | 51.43 | ||
SC | 45 | 54.29 | 320 | 49.71 | ||
ST | 20 | 53.71 | 93 | 50.29 | ||
PWD | 11 | 52.57 | 49 | 48.57 | ||
10 | Social Work | GENERAL | 63 | 68.57 | 353 | 62.29 |
OBC | 31 | 64.57 | 254 | 56 | ||
SC | 18 | 61.14 | 108 | 53.71 | ||
ST | 15 | 61.14 | 62 | 56 | ||
PWD | 4 | 57.14 | 8 | 52 | ||
11 | Defence and Strategic Studies | GENERAL | 4 | 67.43 | 32 | 62.86 |
OBC | 4 | 64 | 20 | 56 | ||
SC | 1 | 55.43 | 7 | 52 | ||
ST | 1 | 53.71 | 2 | 53.71 | ||
PWD | 1 | 61.14 | 1 | 61.14 | ||
12 | Home Science | GENERAL | 48 | 64.57 | 265 | 58.86 |
OBC | 18 | 60 | 203 | 52 | ||
SC | 8 | 57.14 | 52 | 50.29 | ||
ST | 3 | 56.57 | 15 | 52 | ||
PWD | 1 | 56.57 | 3 | 50.29 | ||
14 | Public Administration | GENERAL | 10 | 64.57 | 58 | 60.57 |
OBC | 7 | 61.71 | 48 | 56.57 | ||
SC | 2 | 62.29 | 12 | 53.14 | ||
ST | 2 | 59.43 | 9 | 53.71 | ||
PWD | 0 | 57.14 | 1 | 57.14 | ||
15 | Population Studies | GENERAL | 9 | 70.86 | 52 | 64 |
OBC | 4 | 68 | 41 | 56 | ||
SC | 2 | 62.29 | 13 | 53.14 | ||
ST | 1 | 69.14 | 4 | 57.14 | ||
PWD | 1 | 54.29 | 1 | 54.29 | ||
16 | Hindustani Music (Voc./Inst.) | GENERAL | 9 | 66.86 | 59 | 62.29 |
OBC | 4 | 64 | 40 | 55.43 | ||
SC | 4 | 60 | 24 | 54.29 | ||
ST | 1 | 52.57 | 2 | 50.29 | ||
PWD | 1 | 61.14 | 4 | 54.86 | ||
17 | Management | GENERAL | 35 | 64.57 | 320 | 60 |
OBC | 27 | 60.57 | 377 | 52 | ||
SC | 14 | 57.71 | 107 | 51.43 | ||
ST | 7 | 58.86 | 21 | 52 | ||
PWD | 2 | 55.43 | 8 | 52.57 | ||
18 | Maithili | GENERAL | 1 | 73.71 | 4 | 72.57 |
OBC | 1 | 64 | 3 | 63.43 | ||
SC | 1 | 48.57 | 1 | 48.57 | ||
ST | — | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
19 | Bengali | GENERAL | 2 | 58.86 | 8 | 54.29 |
OBC | 1 | 51.43 | 10 | 49.14 | ||
SC | 2 | 53.71 | 11 | 48.57 | ||
ST | 1 | 46.29 | 1 | 46.29 | ||
PWD | 1 | 50.29 | 1 | 50.29 | ||
20 | Hindi | GENERAL | 193 | 64.57 | 869 | 60.57 |
OBC | 122 | 62.29 | 988 | 55.43 | ||
SC | 61 | 58.86 | 357 | 53.14 | ||
ST | 25 | 57.14 | 107 | 52.57 | ||
PWD | 17 | 57.14 | 42 | 52.57 | ||
21 | Kannada | GENERAL | 8 | 62.86 | 37 | 58.86 |
OBC | 10 | 60.57 | 73 | 54.29 | ||
SC | 5 | 58.29 | 31 | 53.14 | ||
ST | 2 | 60.57 | 8 | 53.71 | ||
PWD | 0 | 53.14 | 1 | 53.14 | ||
22 | Malayalam | GENERAL | 12 | 64.57 | 79 | 60 |
OBC | 9 | 62.29 | 104 | 53.71 | ||
SC | 2 | 62.29 | 17 | 53.71 | ||
ST | 1 | 48 | 1 | 48 | ||
PWD | 1 | 42.29 | 1 | 42.29 | ||
23 | Odia | GENERAL | 1 | 56.57 | 5 | 54.86 |
OBC | 1 | 54.29 | 8 | 50.86 | ||
SC | 1 | 55.43 | 3 | 48 | ||
ST | 1 | 47.43 | 1 | 47.43 | ||
PWD | 1 | 45.14 | 1 | 45.14 | ||
24 | Punjabi | GENERAL | 21 | 60 | 103 | 57.14 |
OBC | 5 | 58.29 | 58 | 51.43 | ||
SC | 17 | 54.86 | 92 | 50.29 | ||
ST | —- | —- | —- | —- | ||
PWD | 2 | 54.29 | 4 | 50.29 | ||
25 | Sanskrit | GENERAL | 72 | 66.29 | 313 | 61.14 |
OBC | 37 | 62.86 | 298 | 54.86 | ||
SC | 23 | 60 | 120 | 53.14 | ||
ST | 5 | 57.14 | 28 | 52 | ||
PWD | 4 | 58.29 | 11 | 53.14 | ||
26 | Tamil | GENERAL | 4 | 57.71 | 22 | 54.29 |
OBC | 6 | 55.43 | 88 | 50.29 | ||
SC | 3 | 53.71 | 28 | 49.14 | ||
ST | 1 | 45.14 | 1 | 45.14 | ||
PWD | 2 | 53.71 | 5 | 47.43 | ||
27 | Telugu | GENERAL | 6 | 61.14 | 18 | 58.29 |
OBC | 8 | 58.29 | 59 | 50.86 | ||
SC | 3 | 54.29 | 17 | 49.71 | ||
ST | 1 | 52.57 | 8 | 50.86 | ||
PWD | 1 | 53.14 | 2 | 50.29 | ||
28 | Urdu | GENERAL | 12 | 66.86 | 66 | 60.57 |
OBC | 9 | 61.71 | 85 | 54.29 | ||
SC | 1 | 57.71 | 3 | 54.29 | ||
ST | 1 | 60 | 4 | 54.29 | ||
PWD | 2 | 61.71 | 4 | 50.29 | ||
29 | Arabie | GENERAL | 6 | 70.29 | 29 | 65.14 |
OBC | 7 | 67.43 | 51 | 57.14 | ||
SC | —- | —- | —- | —- | ||
ST | —- | —- | —- | —- | ||
PWD | 0 | 56 | 1 | 56 | ||
30 | English | GENERAL | 9 | 63.43 | 59 | 59.43 |
OBC | 9 | 57.71 | 133 | 50.86 | ||
SC | 6 | 53.71 | 35 | 49.14 | ||
ST | 3 | 54.29 | 17 | 49.14 | ||
PWD | 1 | 53.14 | 4 | 49.71 | ||
31 | Linguistics | GENERAL | 10 | 72 | 50 | 65.71 |
OBC | 2 | 67.43 | 27 | 59.43 | ||
SC | 1 | 64 | 6 | 56 | ||
ST | 3 | 58.86 | 13 | 54.86 | ||
PWD | —- | —- | —- | —- | ||
32 | Chinese | GENERAL | 0 | 55.43 | 1 | 55.43 |
OBC | 1 | 50.29 | 1 | 50.29 | ||
SC | 1 | 44.57 | 1 | 44.57 | ||
ST | 1 | 44 | 1 | 44 | ||
PWD | —- | —- | —- | —- | ||
33 | Dogri | GENERAL | 1 | 57.71 | 1 | 57.71 |
OBC | 1 | 46.29 | 1 | 46.29 | ||
SC | 1 | 54.86 | 1 | 54.86 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
34 | Nepali | GENERAL | 0 | 56 | 1 | 56 |
OBC | 1 | 45.71 | 1 | 45.71 | ||
SC | 0 | 45.14 | 1 | 45.14 | ||
ST | 1 | 40.57 | 1 | 40.57 | ||
PWD | — | — | — | —– | ||
35 | Manipuri | GENERAL | 1 | 61.14 | 1 | 61.14 |
OBC | 1 | 59.43 | 6 | 54.29 | ||
SC | 1 | 53.14 | 1 | 53.14 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
36 | Assamese | GENERAL | 3 | 64.57 | 16 | 58.86 |
OBC | 2 | 61.71 | 23 | 53.14 | ||
SC | 1 | 56 | 4 | 50.86 | ||
ST | 2 | 60.57 | 7 | 51.43 | ||
PWD | 1 | 42.29 | 1 | 42.29 | ||
37 | Gujarati | GENERAL | 1 | 52.57 | 1 | 52.57 |
OBC | 1 | 54.29 | 4 | 47.43 | ||
SC | 0 | 45.14 | 1 | 45.14 | ||
ST | 2 | 47.43 | 2 | 47.43 | ||
PWD | —- | —- | —- | —- | ||
38 | Marathi | GENERAL | 1 | 49.14 | 1 | 49.14 |
OBC | 1 | 50.86 | 6 | 47.43 | ||
SC | 0 | 49.14 | 1 | 49.14 | ||
ST | 1 | 45.14 | 1 | 45.14 | ||
PWD | 0 | 45.71 | 1 | 45.71 | ||
39 | French | GENERAL | 1 | 67.43 | 9 | 63.43 |
OBC | 1 | 58.29 | 5 | 54.86 | ||
SC | 1 | 44.57 | 1 | 44.57 | ||
ST | 1 | 46.29 | 1 | 46.29 | ||
PWD | 1 | 50.29 | 1 | 50.29 | ||
40 | Spanish | GENERAL | 0 | 65.71 | 1 | 65.71 |
OBC | 1 | 65.14 | 1 | 65.14 | ||
SC | 1 | 50.29 | 1 | 50.29 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
41 | Russian | GENERAL | 1 | 68.57 | 2 | 67.43 |
OBC | 1 | 59.43 | 1 | 59.43 | ||
SC | 1 | 54.86 | 1 | 54.86 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
42 | Persian | GENERAL | 1 | 77.14 | 10 | 67.43 |
OBC | 1 | 70.29 | 4 | 64 | ||
SC | 1 | 51.43 | 1 | 51.43 | ||
ST | 1 | 57.14 | 1 | 57.14 | ||
PWD | 1 | 54.86 | 1 | 54.86 | ||
43 | Rajasthani | GENERAL | 2 | 67.43 | 11 | 60.57 |
OBC | 2 | 65.14 | 11 | 55.43 | ||
SC | 0 | 55.43 | 3 | 55.43 | ||
ST | 1 | 50.86 | 1 | 50.86 | ||
PWD | 1 | 60.57 | 0 | 60.57 | ||
44 | German | GENERAL | 1 | 76.57 | 7 | 67.43 |
OBC | 1 | 68 | 3 | 62.86 | ||
SC | 1 | 67.43 | 1 | 48 | ||
ST | 1 | 42.86 | 1 | 42.86 | ||
PWD | —- | —- | —- | —- | ||
45 | Japanese | GENERAL | 1 | 60 | 1 | 60 |
OBC | —- | —- | —- | —- | ||
SC | 1 | 45.71 | 1 | 45.71 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
46 | Adult Edu./Con. Edu./Andragogy/N.F.Edu. | GENERAL | 9 | 70.29 | 42 | 63.43 |
OBC | 4 | 68 | 31 | 57.14 | ||
SC | 4 | 65.14 | 12 | 55.43 | ||
ST | 1 | 61.71 | 8 | 56 | ||
PWD | 1 | 57.71 | 1 | 57.71 | ||
47 | Physical Education | GENERAL | 1 | 55.43 | 1 | 55.43 |
OBC | 1 | 53.71 | 18 | 47.43 | ||
SC | 2 | 49.14 | 6 | 45.71 | ||
ST | 1 | 46.29 | 1 | 46.29 | ||
PWD | 0 | 44 | 1 | 44 | ||
49 | Arab Culture and Islamic Studies | GENERAL | 2 | 69.71 | 17 | 65.14 |
OBC | 2 | 67.43 | 9 | 57.71 | ||
SC | —- | —- | —- | —- | ||
ST | 1 | 42.86 | 1 | 42.86 | ||
PWD | 1 | 57.71 | 1 | 46.86 | ||
50 | Indian Culture | GENERAL | 1 | 64 | 3 | 60.57 |
OBC | 2 | 54.29 | 7 | 51.43 | ||
SC | 0 | 52.57 | 1 | 52.57 | ||
ST | —- | —- | —- | |||
PWD | —- | —- | —- | |||
55 | Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM | GENERAL | 23 | 69.71 | 159 | 62.86 |
OBC | 10 | 65.14 | 104 | 55.43 | ||
SC | 6 | 61.14 | 31 | 55.43 | ||
ST | 2 | 61.71 | 11 | 55.43 | ||
PWD | 1 | 57.71 | 4 | 54.29 | ||
58 | Law | GENERAL | 28 | 62.29 | 172 | 57.71 |
OBC | 17 | 57.14 | 175 | 50.86 | ||
SC | 11 | 54.86 | 76 | 49.71 | ||
ST | 5 | 53.71 | 19 | 49.71 | ||
PWD | 1 | 52 | 6 | 48 | ||
59 | Library and Information Science | GENERAL | 37 | 63.43 | 240 | 59.43 |
OBC | 20 | 60.57 | 241 | 52.57 | ||
SC | 12 | 57.14 | 87 | 50.86 | ||
ST | 6 | 55.43 | 22 | 50.86 | ||
PWD | 3 | 53.71 | 10 | 50.86 | ||
60 | Buddhist, Jaina, Gandhian & Peace Studies | GENERAL | 6 | 71.43 | 25 | 66.86 |
OBC | 1 | 68.57 | 13 | 61.14 | ||
SC | 1 | 66.86 | 7 | 61.14 | ||
ST | 1 | 68 | 3 | 61.71 | ||
PWD | 1 | 61.14 | 1 | 60.57 | ||
62 | Comparative Study of Religions | GENERAL | 1 | 65.71 | 9 | 62.29 |
OBC | 1 | 63.43 | 3 | 57.14 | ||
SC | 1 | 62.29 | 1 | 55.43 | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
63 | Mass Communication and Journalism | GENERAL | 10 | 62.29 | 46 | 59.43 |
OBC | 7 | 57.71 | 89 | 51.43 | ||
SC | 4 | 54.86 | 29 | 49.71 | ||
ST | 2 | 53.71 | 14 | 49.71 | ||
PWD | 1 | 50.29 | 2 | 50.29 | ||
65 | Dance | GENERAL | 2 | 70.86 | 20 | 60.57 |
OBC | 1 | 68 | 8 | 54.29 | ||
SC | 1 | 64 | 4 | 58.86 | ||
ST | 0 | 54.86 | 1 | 54.86 | ||
PWD | 0 | 50.86 | 1 | 50.86 | ||
66 | Museology & Conservation | GENERAL | 2 | 68.57 | 7 | 63.43 |
OBC | 1 | 63.43 | 2 | 59.43 | ||
SC | 1 | 54.86 | 1 | 54.86 | ||
ST | 1 | 53.14 | 1 | 53.14 | ||
PWD | 1 | 60 | 1 | 60 | ||
67 | Archaeology | GENERAL | 6 | 65.14 | 26 | 61.71 |
OBC | 3 | 62.86 | 23 | 56.57 | ||
SC | 1 | 60.57 | 7 | 52.57 | ||
ST | 1 | 56.57 | 4 | 49.71 | ||
PWD | 1 | 55.43 | 1 | 55.43 | ||
68 | Criminology | GENERAL | 3 | 75.43 | 20 | 67.43 |
OBC | 1 | 73.14 | 8 | 62.86 | ||
SC | 1 | 68.57 | 6 | 58.29 | ||
ST | 0 | 48 | 1 | 48 | ||
PWD | 1 | 45.71 | 1 | 45.71 | ||
70 | Tribal and Regional Language/Literature | GENERAL | 2 | 68 | 9 | 64 |
OBC | 1 | 69.71 | 9 | 60.57 | ||
SC | 1 | 55.43 | 1 | 55.43 | ||
ST | 4 | 64 | 16 | 56 | ||
PWD | 1 | 60 | 1 | 60 | ||
71 | Folk Literature | GENERAL | 1 | 69.14 | 4 | 57.71 |
OBC | 1 | 64.57 | 2 | 52.57 | ||
SC | 1 | 57.14 | 2 | 55.43 | ||
ST | 1 | 55.43 | 3 | 53.14 | ||
PWD | —- | —- | —- | —- | ||
72 | Comparative Literature | GENERAL | 1 | 73.71 | 6 | 64 |
OBC | 1 | 62.29 | 2 | 57.14 | ||
SC | 1 | 50.29 | 1 | 50.29 | ||
ST | 1 | 49.14 | 1 | 49.14 | ||
PWD | —- | —- | —- | —- | ||
73 | Sanskrit Traditional Subjects | GENERAL | 6 | 66.86 | 45 | 61.14 |
OBC | 2 | 61.14 | 28 | 50.86 | ||
SC | 1 | 54.29 | 8 | 48.57 | ||
ST | 1 | 49.71 | 7 | 48.57 | ||
PWD | 1 | 57.14 | 1 | 57.14 | ||
74 | Women Studies | GENERAL | 5 | 67.43 | 37 | 61.71 |
OBC | 3 | 61.71 | 19 | 56 | ||
SC | 1 | 57.71 | 9 | 53.14 | ||
ST | 1 | 55.43 | 6 | 54.29 | ||
PWD | 0 | 53.71 | 1 | 53.71 | ||
79 | Visual Art | GENERAL | 13 | 63.43 | 54 | 58.29 |
OBC | 12 | 58.86 | 88 | 52.57 | ||
SC | 7 | 55.43 | 28 | 50.29 | ||
ST | 1 | 55.43 | 4 | 49.14 | ||
PWD | 1 | 57.71 | 3 | 49.71 | ||
80 | Geography | GENERAL | 219 | 63.43 | 960 | 58.86 |
OBC | 110 | 60.57 | 835 | 53.71 | ||
SC | 66 | 58.29 | 336 | 52 | ||
ST | 37 | 58.29 | 131 | 52 | ||
PWD | 8 | 55.43 | 20 | 50.86 | ||
81 | Social Medicine & Community Health | GENERAL | 4 | 64.57 | 23 | 58.86 |
OBC | 2 | 61.71 | 22 | 52.57 | ||
SC | 2 | 59.43 | 5 | 53.14 | ||
ST | 1 | 53.71 | 2 | 52.57 | ||
PWD | 1 | 48 | 1 | 48 | ||
82 | Forensic Science | GENERAL | 6 | 65.71 | 26 | 61.14 |
OBC | 3 | 59.43 | 25 | 53.71 | ||
SC | 2 | 61.14 | 13 | 52 | ||
ST | 1 | 58.29 | 2 | 56.57 | ||
PWD | 1 | 49.14 | 1 | 49.14 | ||
83 | Pali | GENERAL | 1 | 72 | 4 | 61.71 |
OBC | 1 | 66.86 | 2 | 60.57 | ||
SC | 1 | 61.14 | 4 | 58.29 | ||
ST | 0 | 54.86 | 1 | 54.86 | ||
PWD | —- | —- | —- | —- | ||
84 | Kashmiri | GENERAL | 1 | 81.71 | 1 | 81.71 |
OBC | 1 | 40.57 | 1 | 40.57 | ||
SC | —- | —- | —- | —- | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
85 | Konkani | GENERAL | —- | —- | —- | —- |
OBC | 1 | 42.86 | 1 | 42.86 | ||
SC | —- | —- | —- | —- | ||
ST | —- | —- | —- | —- | ||
PWD | —- | —- | —- | —- | ||
87 | Computer Science and Applications | GENERAL | 25 | 65.14 | 171 | 60.57 |
