CBSE UGC NET July Results 2016 with Cut Off
Latest Update (16/11/2016) – CBSE UGC NET July 2016 Results Expected to Be Announced on 16th Nov @ cbsenet.nic.in
CBSE UGC NET July 2016 Results : Flash News CBSE is set to be declared University Grants Commission(UGC) NET Result July 2016 on 16th November. Candidates can check their UGC NET(National Eligibility Test) result July 2016 at official website i.e cbsenet.nic.in. According to the reports, almost 8 lakh candidates had appeared for CBSE UGC NET July 2016 examinations.
Respected Source – IndiaTV
The UGC NET exam was held on July 10 at all places except Srinagar where NET exam took place on July 28th. Candidates those who are looking for the role of Assistant Professor/Lecturer and for Junior Research Fellowships (JRF) in Indian Universities and Colleges had applied and appeared for the examination. Now finally, the results are expected to be declared by November 15.
How to check UGC NET Result 2016?
- In order to check the results,
- the candidates can visit the official website and click on the link, ‘UGC NET July Results 2016’.
- After clicking the same, the candidates are required to enter the necessary details.
- Thereafter, the results will be displayed on the screen.
- Take a printout for future reference.
CBSE UGC NET 2017:
The Board has released the exam dates for UGC NET January 2017. The exam will be held on January 22, 2017. The candidates can check the important dates mentioned below:
- Online Application Form Submission: October 17
- Last date for applying online: Nov 16
- Last date of submission of fee through online generated Bank Challan, at any branch of (SYNDICATE/CANARA/ICICI/HDFC BANK): November 17
- Correction in particulars of application form on the website: November 22 to November 29
- Uploading of admit card: December 21
- Date of examination: January 22, 2017
Important note:
- As per reports, two separate merit lists will be prepared: subject-wise and category-wise, using the aggregate marks of all three papers.
- In Paper 1 and 2, all the candidates are required to score a minimum of 40 per cent
- In Paper 3, applicants need to get a minimum of 50 per cent.
CBSE UGC NET July 2016 Official Answer Keys Available Here
Verification of Scanned Images of OMR Answer Sheets, Recorded Responses & Answer Key
The Central Board of Secondary Education (CBSE) conducted the National Eligibility Test on 10 July 2016.
Those candidates appeared for the National Eligibility Test held on 10th July 2016 can get Unofficial CBSE UGC NET Answer Keys from this page.
PUBLIC NOTICE
Login/Challenge Anwser Keys & Recorded Response
CBSE UGC NET July 2016 Answer Keys will be published on this page, when it be released officially.
Candidates are advised to visit regularly this page for latest updates.
Date of Exam | 10 July 2016 |
Answer Key (Unofficial) | After exam, on 11 July 2016 |
CBSE NET Answer Key & OMR Sheet 2016 (official) | 02 to 09 Sep 2016 |
CBSE UGC NET July 2016 Unofficial Answer Keys
(Following answer keys will be provided here after the exam as tentative and unofficial as well as official and final answer keys when keys are available on the official website.)
CBSE UGC NET July 2016 Answer Key Paper-I (Code-C) (unofficial) | |||
Q. | Ans | Q. | Ans |
1 | 2 | 31 | 3 |
2 | 2 | 32 | 3* |
3 | 3 | 33 | 3 |
4 | 3 | 34 | 2* |
5 | 3 | 35 | 4 |
6 | 4 | 36 | 2* |
7 | 1 | 37 | 4 |
8 | 4 | 38 | 3 |
9 | 1* | 39 | 1* |
10 | 1* | 40 | 4 |
11 | 3* | 41 | 2 |
12 | 1 | 42 | 3 |
13 | 2 | 43 | 1 |
14 | 4 | 44 | 1* |
15 | 2* | 45 | 3* |
16 | 2 | 46 | 2* |
17 | 3 | 47 | 1 |
18 | 1 | 48 | 2 |
19 | 1 | 49 | 4 |
20 | 4* | 50 | 4 |
21 | 4 | 51 | 1 |
22 | 3 | 52 | 3 |
23 | 2* | 53 | 4* |
24 | 4 | 54 | 1 |
25 | 3 | 55 | 3 |
26 | 2 | 56 | 3* |
27 | 2 | 57 | 2* |
28 | 1 | 58 | 3 |
29 | 4 | 59 | 2* |
30 | 4* | 60 | 4 |
CBSE UGC NET July 2016 Answer Key Paper-I (Code-D) (unofficial) | |||
Q. | Ans | Q. | Ans |
1 | 1 | 31 | 3 |
2 | 2* | 32 | 4 |
3 | 4 | 33 | 1 |
4 | 2* | 34 | 3* |
5 | 3 | 35 | 2 |
6 | 1* | 36 | 1 |
7 | 1 | 37 | 2 |
8 | 3* | 38 | 1 |
9 | 4* | 39 | 4 |
10 | 4 | 40 | 1* |
11 | 3 | 41 | 3 |
12 | 2* | 42 | 4* |
13 | 4 | 43 | 1 |
14 | 1 | 44 | 3 |
15 | 2 | 45 | 4 |
16 | 3 | 46 | 2 |
17 | 1 | 47 | 2* |
18 | 4 | 48 | 2* |
19 | 4* | 49 | 4 |
20 | 2* | 50 | 3 |
21 | 3* | 51 | 2 |
22 | 3 | 52 | 3 |
23 | 2 | 53 | 2 |
24 | 4 | 54 | 3 |
25 | 2* | 55 | 4 |
26 | 3 | 56 | 3 |
27 | 3 | 57 | 4 |
28 | 1* | 58 | 1* |
29 | 4 | 59 | 1 |
30 | 2 | 60 | 1 |
Paper II Answer Key: | ||||
Q1) 1, | Q2) 2, | Q3) 3, | Q4) 4, | Q5) 3, |
Q6) 2, | Q7) 4, | Q8) 4, | Q9) 3, | Q10) 1, |
Q11) 1, | Q12) 4, | Q13) 2, | Q14) 1, | Q15) 1, |
Q16) 4, | Q17) 3, | Q18) 2, | Q19) 4, | Q20) 3, |
Q21) 3, | Q22) 1, | Q23) 3, | Q24) 2, | Q25) 3, |
Q26) 1, | Q27) 1, | Q28) 3, | Q29) 2, | Q30) 3, |
Q31) 1, | Q32) 3, | Q33) 1, | Q34) 1, | Q35) 2, |
Q36) 3, | Q37) 1, | Q38) 2, | Q39) 1, | Q40) 3, |
Q41) 1, | Q42) 4, | Q43) 2, | Q44) 4, | Q45) 2, |
Q46) 1, | Q47) 2, | Q48) 4, | Q49) 3, | Q50) 3 |
UGC NET July Answer key – Paper 1 – Code A- Released
Question | Answer | Question | Answer |
1 | 4 | 31 | 4 |
2 | 3 | 32 | – |
3 | 2 | 33 | – |
4 | 1 | 34 | 3 |
5 | – | 35 | 2 |
6 | 1 | 36 | 3 |
7 | 3 | 37 | 2 |
8 | 1 | 38 | 3 |
9 | 3 | 39 | 4 |
10 | – | 40 | 3 |
11 | 2 | 41 | 2 |
12 | 3 | 42 | – |
13 | 4 | 43 | 1 |
14 | 3 | 44 | 4 |
15 | 2 | 45 | 3 |
16 | 4 | 46 | 1 |
17 | 1 | 47 | 4 |
18 | 2 | 48 | 1 |
19 | 1 | 49 | 2 |
20 | – | 50 | 4 |
21 | 1 | 51 | 1 |
22 | – | 52 | – |
23 | 1 | 53 | 4 |
24 | 3 | 54 | 4 |
25 | 4 | 55 | 1 |
26 | 4 | 56 | 3 |
27 | 3 | 57 | 4 |
28 | 3 | 58 | 3 |
29 | 2 | 59 | 3 |
30 | 3 | 60 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Computer Science and Applications
Question | Answer | Question | Answer |
1 | 3 | 26 | 3 |
2 | 3 | 27 | 3 |
3 | 3 | 28 | 4 |
4 | 2 | 29 | 3 |
5 | 3 | 30 | 3 |
6 | 3 | 31 | 4 |
7 | 4 | 32 | 3 |
8 | 3 | 33 | 4 |
9 | 1 | 34 | 2 |
10 | 4 | 35 | 2 |
11 | 3 | 36 | 4 |
12 | 1 | 37 | 3 |
13 | 2 | 38 | 3 |
14 | 4 | 39 | 3 |
15 | 1 | 40 | 2 |
16 | 3 | 41 | 2 |
17 | 2 | 42 | 3 |
18 | 1 | 43 | 2 |
19 | 3 | 44 | 1 |
20 | 45 | 4 | |
21 | 4 | 46 | 2 |
22 | 2 | 47 | 3 |
23 | 3 | 48 | 3 |
24 | 3 | 49 | 1 |
25 | 2 | 50 | 4 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Computer Science and Applications
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 4 | 51 | 3 |
2 | 4 | 27 | 2 | 52 | 4 |
3 | 1 | 28 | 2 | 53 | 4 |
4 | 3 | 29 | 2 | 54 | 2 |
5 | 3 | 30 | 1 | 55 | 1 |
6 | 1 | 31 | 3 | 56 | 3 |
7 | 3 | 32 | 4 | 57 | 3 |
8 | 2 | 33 | 3 | 58 | 4 |
9 | 4 | 34 | 3 | 59 | 2 |
10 | 2 | 35 | 3 | 60 | 4 |
11 | 1 | 36 | 2 | 61 | 2 |
12 | 3 | 37 | 2 | 62 | 4 |
13 | 2 | 38 | 2 | 63 | 1 |
14 | 1 | 39 | 3 | 64 | 3 |
15 | 4 | 40 | (2),(3) | 65 | 4 |
16 | 3 | 41 | 4 | 66 | 3 |
17 | 3 | 42 | 2 | 67 | 2 |
18 | 4 | 43 | 3 | 68 | 4 |
19 | 4 | 44 | 2 | 69 | 3 |
20 | 3 | 45 | 3 | 70 | 1 |
21 | 4 | 46 | 2 | 71 | 2 |
22 | 3 | 47 | 2 | 72 | 3 |
23 | 4 | 48 | 3 | 73 | 2 |
24 | 2 | 49 | 3 | 74 | 3 |
25 | 3 | 50 | 3 | 75 | 3 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Economics
Question | Answer | Question | Answer |
1 | 4 | 26 | 2 |
2 | 2 | 27 | 3 |
3 | 1 | 28 | 1 |
4 | 3 | 29 | 2 |
5 | 4 | 30 | 3 |
6 | 3 | 31 | 1 |
7 | 4 | 32 | 1 |
8 | 1 | 33 | 1 |
9 | 1 | 34 | 1 |
10 | 4 | 35 | |
11 | 3 | 36 | 1 |
12 | 3 | 37 | 3 |
13 | 2 | 38 | 3 |
14 | 1 | 39 | 4 |
15 | 1 | 40 | 2 |
16 | 3 | 41 | 2 |
17 | 1 | 42 | 2 |
18 | 1 | 43 | 1 |
19 | 1 | 44 | 4 |
20 | 2 | 45 | 2 |
21 | 3 | 46 | 2 |
22 | 1 | 47 | 3 |
23 | 48 | 3 | |
24 | 4 | 49 | 4 |
25 | 1 | 50 | 4 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Economics
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 3 | 51 | 3 |
2 | 27 | 2 | 52 | 1 | |
3 | 2 | 28 | 4 | 53 | 2 |
4 | 4 | 29 | 4 | 54 | 2 or 3 |
5 | 4 | 30 | 1 | 55 | 3 |
6 | 1 | 31 | 2 | 56 | 3 |
7 | 3 | 32 | 1 | 57 | 1 |
8 | 3 | 33 | 1 | 58 | 2 |
9 | 3 | 34 | 3 | 59 | 2 |
10 | 2 | 35 | 60 | 4 | |
11 | 4 | 36 | 4 | 61 | 4 |
12 | 3 | 37 | 1 | 62 | 4 |
13 | 38 | 63 | 1 | ||
14 | 2 | 39 | 64 | 3 | |
15 | 40 | 65 | 3 | ||
16 | 41 | 1 | 66 | 2 | |
17 | 42 | 4 | 67 | 4 | |
18 | 4 | 43 | 4 | 68 | 2 |
19 | 2 | 44 | 69 | 2 | |
20 | 2 | 45 | 1 | 70 | 3 |
21 | 1 | 46 | 4 | 71 | 2 |
22 | 4 | 47 | 3 | 72 | 3 |
23 | 4 | 48 | 4 | 73 | |
24 | 49 | 74 | 4 | ||
25 | 4 | 50 | 3 | 75 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Electronic Science
Question | Answer | Question | Answer |
1 | – | 26 | 1 |
2 | 1 | 27 | 3 |
3 | 2 | 28 | 1 |
4 | 2 | 29 | 4 |
5 | 1 | 30 | 4 |
6 | 1 | 31 | 2 |
7 | 4 | 32 | 2 |
8 | 1 | 33 | 2 |
9 | 2 | 34 | 4 |
10 | 1 | 35 | 1 |
11 | 3 | 36 | 1 |
12 | 2 | 37 | 3 |
13 | 3 | 38 | 1 |
14 | 1 | 39 | 3 |
15 | 2 | 40 | 1 |
16 | – | 41 | 2 |
17 | – | 42 | 3 |
18 | 1 | 43 | 2 |
19 | 4 | 44 | – |
20 | – | 45 | 2 |
21 | 1 | 46 | 2 |
22 | 2 | 47 | 2 |
23 | 4 | 48 | 2 |
24 | 3 | 49 | 1 |
25 | 4 | 50 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Electronic Science
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 3 | 51 | 3 |
2 | 4 | 27 | – | 52 | 4 |
3 | 3 | 28 | 3 | 53 | 2 |
4 | 1 | 29 | 3 | 54 | 3 |
5 | – | 30 | 1 | 55 | 3 |
6 | 2 | 31 | 3 | 56 | 3 |
7 | 1 | 32 | 2 | 57 | 3 |
8 | 2 | 33 | 2 | 58 | 2 |
9 | 3 | 34 | 1 | 59 | 2 |
10 | 4 | 35 | – | 60 | – |
11 | 2 | 36 | 3 | 61 | 4 |
12 | 4 | 37 | – | 62 | 3 |
13 | 2 | 38 | 3 | 63 | 3 |
14 | – | 39 | – | 64 | 3 |
15 | 1 | 40 | 4 | 65 | 4 |
16 | 2 | 41 | 1 | 66 | 1 |
17 | 4 | 42 | 1 | 67 | – |
18 | 2 | 43 | 2 | 68 | 2 |
19 | 1 | 44 | 2 | 69 | 3 |
20 | 3 | 45 | – | 70 | – |
21 | 1 | 46 | 3 | 71 | 2 |
22 | – | 47 | 3 | 72 | – |
23 | 4 | 48 | 3 | 73 | 3 |
24 | 4 | 49 | 4 | 74 | 2 |
25 | 2 | 50 | 3 | 75 | 3 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Hindi
Question | Answer | Question | Answer |
1 | 2 | 26 | 2 |
2 | 1 | 27 | 1 |
3 | 4 | 28 | 4 |
4 | 1 | 29 | 3 |
5 | 3 | 30 | 1 |
6 | 3 | 31 | 1 |
7 | 1 | 32 | 3 |
8 | 1 | 33 | 2 |
9 | 2 | 34 | 4 |
10 | 2 | 35 | 1 |
11 | 1 | 36 | 3 |
12 | 3 | 37 | 2 |
13 | 2 | 38 | 1 |
14 | 4 | 39 | 4 |
15 | 2 | 40 | 3 |
16 | 2 | 41 | 3 |
17 | 3 | 42 | 3 |
18 | 1 | 43 | 3 |
19 | 2 | 44 | 4 |
20 | 4 | 45 | 2 |
21 | 3 | 46 | 4 |
22 | 1 | 47 | 1 |
23 | 1 | 48 | 3 |
24 | 2 | 49 | 4 |
25 | 3 | 50 | 1 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Hindi
Question | Answer | Question | Answer | Question | Answer |
1 | 4 | 26 | 1 | 51 | 2 |
2 | 4 | 27 | 1 | 52 | 1 |
3 | 1 | 28 | 4 | 53 | 4 |
4 | 3 | 29 | 2 | 54 | 2 |
5 | 3 | 30 | 3 | 55 | 2 |
6 | 1 | 31 | 1 | 56 | 3 |
7 | 4 | 32 | 2 | 57 | 2 |
8 | 2 | 33 | 1 | 58 | 3 |
9 | 3 | 34 | 4 | 59 | 2 |
10 | 2 | 35 | 3 | 60 | 3 |
11 | 1 | 36 | 2 | 61 | 3 |
12 | 4 | 37 | 4 | 62 | 2 |
13 | 1 | 38 | 3 | 63 | 1 |
14 | 3 | 39 | 1 | 64 | 3 |
15 | 3 | 40 | 1 | 65 | 3 |
16 | 1 | 41 | 4 | 66 | 1 |
17 | 2 | 42 | 2 | 67 | 1 |
18 | 3 | 43 | 3 | 68 | 1 |
19 | 2 | 44 | 3 | 69 | 3 |
20 | 4 | 45 | 4 | 70 | 4 |
21 | 1 | 46 | 3 | 71 | 2 |
22 | 4 | 47 | 2 | 72 | 2 |
23 | 1 | 48 | 4 | 73 | 1 |
24 | 2 | 49 | 1 | 74 | 4 |
25 | 3 | 50 | 2 | 75 | 1 |
CBSE NET Answer Key Jul 2016 for Paper 2 – History
Question | Answer | Question | Answer |
1 | 3 | 26 | 2 |
2 | 2 | 27 | 3 |
3 | 2 | 28 | 3 |
4 | 4 | 29 | 1 |
5 | 3 | 30 | 2 |
6 | 3 | 31 | 1 or 2 |
7 | 4 | 32 | 1 |
8 | 3 | 33 | 1 |
9 | 2 | 34 | 2 or 3 |
10 | 3 | 35 | 1 |
11 | 2 | 36 | 3 |
12 | 3 | 37 | 3 |
13 | 3 | 38 | 2 |
14 | 3 | 39 | 4 |
15 | 2 | 40 | 3 |
16 | 2 | 41 | 4 |
17 | 1 | 42 | 2 |
18 | 1 | 43 | 2 |
19 | 3 | 44 | 3 |
20 | 1 | 45 | 3 |
21 | 1 | 46 | 4 |
22 | 4 | 47 | 3 |
23 | 2 | 48 | 2 |
24 | 3 | 49 | 1 |
25 | 1 | 50 | 4 |
CBSE NET Answer Key Jul 2016 for Paper 3 – History
Question | Answer | Question | Answer | Question | Answer |
1 | 4 | 26 | 4 | 51 | 2 |
2 | 1 | 27 | 3 | 52 | 3 |
3 | 2 | 28 | 2 | 53 | – |
4 | 4 | 29 | 1 | 54 | 3 |
5 | 1 | 30 | 3 | 55 | 4 |
6 | 1 | 31 | 2 | 56 | 2 |
7 | 2 | 32 | 2 | 57 | 3 |
8 | 3 | 33 | 4 | 58 | 3 |
9 | 1 | 34 | 1 | 59 | 4 |
10 | 2 | 35 | 1 | 60 | 1 |
11 | 3 | 36 | 1 | 61 | 2 |
12 | 2 | 37 | 1 | 62 | 1 |
13 | 1 | 38 | 4 | 63 | 3 |
14 | 3 | 39 | 3 | 64 | 1 |
15 | 2 | 40 | 3 | 65 | 1 |
16 | 3 | 41 | – | 66 | 3 |
17 | 2 | 42 | 3 | 67 | 2 |
18 | 1 | 43 | 1 | 68 | 2 |
19 | – | 44 | 4 | 69 | – |
20 | 4 | 45 | 4 | 70 | 3 |
21 | 3 | 46 | 2 | 71 | 2 |
22 | 1 | 47 | 4 | 72 | 1 |
23 | 2 | 48 | 2 | 73 | 4 |
24 | 3 | 49 | 1 | 74 | 3 |
25 | 2 | 50 | 2 | 75 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Labour Welfare / Personnel Management / Industrial Relations / Labour and Social Welfare / Human Resource Management
Question | Answer |
1 | 4 |
2 | 3 |
3 | 1 |
4 | 2 |
5 | 2 |
6 | 3 |
7 | 2 |
8 | 4 |
9 | 3 |
10 | 4 |
11 | 2 |
12 | 1 |
13 | – |
14 | 4 |
15 | 4 |
16 | 3 |
17 | 4 |
18 | 1 |
19 | 4 |
20 | 1 |
21 | 3 |
22 | 3 |
23 | 3 |
24 | 4 |
25 | 3 |
26 | 3 |
27 | 4 |
28 | 3 |
29 | 3 |
30 | 1 |
31 | 2 |
32 | 2 |
33 | 2 |
34 | 1 |
35 | 4 |
36 | 3 |
37 | 4 |
38 | 4 |
39 | 3 |
40 | 2 |
41 | 1 |
42 | 3 |
43 | 2 |
44 | 1 |
45 | 3 |
46 | 2 |
47 | 3 |
48 | 2 |
49 | 3 |
50 | 1 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Law
Question | Answer |
1 | 2 |
2 | 4 |
3 | 3 |
4 | 3 |
5 | 1 |
6 | 2 |
7 | 1 |
8 | 2 |
9 | 4 |
10 | 2 |
11 | 2 |
12 | 1 |
13 | 4 |
14 | 2 |
15 | – |
16 | 1 |
17 | – |
18 | 4 |
19 | 1 |
20 | 3 |
21 | 2 |
22 | 2 |
23 | 2 |
24 | 1 |
25 | 4 |
26 | 3 |
27 | 2 |
28 | 1 |
29 | 3 |
30 | 2 |
31 | 2 |
32 | 2 |
33 | 2 |
34 | 3 |
35 | 2 |
36 | 4 |
37 | 4 |
38 | 2 |
39 | 1 |
40 | 1 |
41 | – |
42 | 2 |
43 | 4 |
44 | 1 |
45 | – |
46 | 3 |
47 | 1 |
48 | 1 |
49 | 2 |
50 | 4 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Management
Question | Answer | Question | Answer |
1 | 4 | 26 | 2 |
2 | – | 27 | 2 |
3 | 1 | 28 | 1 |
4 | 1 | 29 | 1 |
5 | 1 | 30 | 3 |
6 | 3 | 31 | 3 |
7 | 4 | 32 | – |
8 | 1 | 33 | 2 |
9 | 4 | 34 | 4 |
10 | 2 | 35 | 1 |
11 | 1 | 36 | 2 |
12 | 2 | 37 | 1 |
13 | 3 or 4 | 38 | 2 |
14 | 1 | 39 | 2 |
15 | 1 | 40 | 2 |
16 | 4 | 41 | 4 |
17 | 2 | 42 | 1 |
18 | 3 | 43 | – |
19 | 3 | 44 | 2 |
20 | 2 | 45 | 1 |
21 | 2 | 46 | 3 |
22 | 22 | 47 | 3 |
23 | 1 | 48 | 2 |
24 | 4 | 49 | 2 |
25 | 3 | 50 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Management
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 3 | 51 | 1 |
2 | – | 27 | 2 | 52 | 2 |
3 | – | 28 | 4 | 53 | 1 |
4 | 4 | 29 | 2 | 54 | 1 |
5 | 3 | 30 | 1 | 55 | 3 |
6 | 4 | 31 | 3 | 56 | 4 |
7 | 2 | 32 | 3 | 57 | – |
8 | 2 | 33 | 3 | 58 | 3 |
9 | 2 | 34 | – | 59 | 1 |
10 | 4 | 35 | 2 | 60 | 2 |
11 | 4 | 36 | 1 | 61 | 3 |
12 | 3 | 37 | 3 | 62 | 2 |
13 | 3 | 38 | 1 | 63 | 4 |
14 | 2 | 39 | 4 | 64 | 2 |
15 | 4 | 40 | 4 | 65 | 3 |
16 | 1 | 41 | 3 | 66 | 4 |
17 | 2 | 42 | 4 | 67 | 3 |
18 | 3 | 43 | 2 | 68 | – |
19 | 3 | 44 | 4 | 69 | 3 |
20 | 3 | 45 | – | 70 | 3 |
21 | 1 | 46 | 2 | 71 | 3 |
22 | 4 | 47 | 2 | 72 | 3 |
23 | 3 | 48 | 3 | 73 | 2 |
24 | 1 | 49 | 1 | 74 | 4 |
25 | 3 | 50 | 2 | 75 | 3 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Physical Education
Question | Answer | Question | Answer |
1 | 4 | 26 | 2 |
2 | 3 | 27 | 4 |
3 | 4 | 28 | 1 |
4 | 4 | 29 | 2 |
5 | 2 | 30 | 3 |
6 | 2 | 31 | 1 |
7 | 3 | 32 | 3 |
8 | 1 | 33 | 1 |
9 | 4 | 34 | 3 |
10 | 3 | 35 | 2 |
11 | 3 | 36 | 3 |
12 | 4 | 37 | 1 |
13 | 1 | 38 | 2 |
14 | 4 | 39 | 2 |
15 | 3 | 40 | 2 |
16 | 4 | 41 | – |
17 | 2 | 42 | 2 |
18 | 3 | 43 | 3 |
19 | 2 | 44 | 1 |
20 | 3 | 45 | 4 |
21 | 1 | 46 | 1 |
22 | 2 | 47 | 4 |
23 | 4 | 48 | 3 |
24 | 1 | 49 | 3 |
25 | 1 | 50 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Physical Education
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 2 | 51 | 4 |
2 | 4 | 27 | 3 | 52 | 4 |
3 | 2 | 28 | 1 | 53 | 2 |
4 | 1 | 29 | 1 | 54 | 4 |
5 | 3 | 30 | 2 | 55 | 2 |
6 | 4 | 31 | 4 | 56 | 3 |
7 | 1 | 32 | 1 | 57 | 1 |
8 | 4 | 33 | 3 | 58 | 2 |
9 | 4 | 34 | 1 | 59 | 4 |
10 | 4 | 35 | 1 | 60 | 3 |
11 | 3 | 36 | 1 | 61 | 2 |
12 | 3 | 37 | 4 | 62 | 3 |
13 | 2 | 38 | 3 | 63 | 3 |
14 | 3 | 39 | 1 | 64 | 1 |
15 | 3 | 40 | 1 | 65 | 2 |
16 | 1 | 41 | 1 | 66 | 1 |
17 | 2 | 42 | 3 | 67 | 2 |
18 | 1 | 43 | 2 | 68 | 3 |
19 | 3 | 44 | 4 | 69 | 1 |
20 | 1 | 45 | 2 | 70 | 3 |
21 | 4 | 46 | 4 | 71 | 1 |
22 | 2 | 47 | 1 | 72 | 4 |
23 | 3 | 48 | 3 | 73 | 4 |
24 | 1 | 49 | 1 | 74 | 1 |
25 | 4 | 50 | 4 | 75 | 2 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Public Administration
Question | Answer |
1 | 4 |
2 | 1 |
3 | 2 |
4 | 4 |
5 | 3 |
6 | 2 |
7 | 2 |
8 | 1 |
9 | 4 |
10 | 2 |
11 | 2 |
12 | 4 |
13 | 3 |
14 | 2 |
15 | 3 |
16 | 1 |
17 | 3 |
18 | 1 |
19 | 2 |
20 | 4 |
21 | 1 |
22 | 1 |
23 | 3 |
24 | 4 |
25 | 1 |
26 | 3 |
27 | 4 |
28 | 2 |
29 | 2 |
30 | 1 |
31 | 4 |
32 | 2 |
33 | 2 |
34 | 1 |
35 | 4 |
36 | 2 |
37 | 2 |
38 | 3 |
39 | 1 |
40 | 2 |
41 | 4 |
42 | 1 |
43 | 1 |
44 | 4 |
45 | 3 |
46 | 1 |
47 | 1 |
48 | 1 |
49 | 2 |
50 | 4 |
CBSE NET Answer Key Jul 2016 for Paper 2 – Sanskrit
Question | Answer | Question | Answer |
1 | 2 | 1 | 2 |
2 | 1 | 2 | 2 |
3 | 3 | 3 | 2 |
4 | 2 | 4 | 2 |
5 | 2 | 5 | 4 |
6 | 4 | 6 | 4 |
7 | 4 | 7 | 2 |
8 | 2 | 8 | 4 |
9 | 2 | 9 | 2 |
10 | 4 | 10 | 2 |
11 | 1 | 11 | 3 |
12 | 3 | 12 | 2 |
13 | 1 | 13 | 1 |
14 | 1 | 14 | 2 |
15 | 3 | 15 | 1 |
16 | 3 | 16 | 2 |
17 | 4 | 17 | 2 |
18 | 3 | 18 | 2 |
19 | 3 | 19 | 3 |
20 | 1 | 20 | 4 |
21 | 2 | 21 | 2 |
22 | 2 | 22 | 3 |
23 | 1 | 23 | 3 |
24 | 3 | 24 | 2 |
25 | 1 | 25 | 3 |
CBSE NET Answer Key Jul 2016 for Paper 3 – Sanskrit
Question | Answer | Question | Answer | Question | Answer |
1 | 1 | 1 | 4 | 1 | 1 |
2 | 4 | 2 | 3 | 2 | 3 |
3 | 1 | 3 | 2 | 3 | 1 |
4 | 2 | 4 | 2 | 4 | 1 |
5 | 2 | 5 | 2 | 5 | 1 |
6 | 3 | 6 | 1 | 6 | |
7 | 2 | 7 | 1 | 7 | |
8 | 8 | 3 | 8 | ||
9 | 2 | 9 | 2 | 9 | 1 |
10 | 4 | 10 | 3 | 10 | 4 |
11 | 3 | 11 | 2 | 11 | 1 or 4 |
12 | 1 | 12 | 2 | 12 | 2 |
13 | 4 | 13 | 1 | 13 | 2 or 4 |
14 | 2 | 14 | 2 | 14 | 2 |
15 | 2 | 15 | 1 | 15 | 3 |
16 | 16 | 3 | 16 | 2 | |
17 | 3 | 17 | 1 | 17 | 3 |
18 | 2 | 18 | 1 | 18 | 4 |
19 | 3 | 19 | 4 | 19 | 1 |
20 | 1 | 20 | 3 | 20 | 3 |
21 | 4 | 21 | 3 | 21 | 3 |
22 | 4 | 22 | 2 | 22 | 1 |
23 | 2 or 4 | 23 | 3 | 23 | 1 |
24 | 3 | 24 | 1 or 4 | 24 | 3 |
25 | 2 | 25 | 1 or 3 | 25 | 3 |
CBSE UGC NET Paper-II Geography Answer Key
Question | Answer | Question | Answer |
1 | 2 | 26 | 3 |
2 | 3 | 27 | 1 |
3 | 3 | 28 | 2 |
4 | 3 | 29 | 4 |
5 | 2 | 30 | 2 |
6 | 3 | 31 | 1 |
7 | 1 | 32 | 2 |
8 | 1 | 33 | 3 |
9 | 4 | 34 | 4 |
10 | 3 | 35 | 2 |
11 | 3 | 36 | 3 |
12 | 4 | 37 | 4 |
13 | 4 | 38 | 4 |
14 | 1 | 39 | 2 |
15 | 3 | 40 | 2 |
16 | 2 | 41 | 1 |
17 | 1 | 42 | 3 |
18 | 3 | 43 | 1 |
19 | 2 | 44 | 4 |
20 | 3 | 45 | 3 |
21 | 1 | 46 | 1 |
22 | 1 | 47 | 4 |
23 | 1 | 48 | 1 |
24 | 3 | 49 | 2 |
25 | 1 | 50 | 4 |
CBSE UGC NET – Paper-III English Answer Key
Question | Answer | Question | Answer |
1 | 2 | 39 | 3 |
2 | 1 | 40 | 3 |
3 | 3 | 41 | 2 |
4 | 2 | 42 | 3 |
5 | 2 | 43 | 4 |
6 | 2 | 44 | 2 |
7 | 3 | 45 | 3 |
8 | 4 | 46 | 2 |
9 | 4 | 47 | 3 |
10 | 3 | 48 | 3 |
11 | 3 | 49 | 3 |
12 | 3 | 50 | 3 |
13 | 4 | 51 | 4 |
