What are the top universities in the UK? If you want to study in England, Scotland, Wales or Northern Ireland, which universities should you consider?
This UK university league table reveals the 91 best UK universities and colleges, according to the trusted Times Higher Education World University Rankings 2016-2017.
The University of Oxford and the University of Cambridge take the top two spots in this ranking of best British universities, while some of the best universities in London complete the top five.
Almost every ranking uses a distinct methodology and weighs using the particular data to create their league tables , therefore the student should understand how the rankings are calculated and what factors are important for them in assessing the university. Though Admission Times definitely gives consideration to the rankings by these independent agencies, however the student should not go only by this criteria. Admission Times counselors understand your educational needs , assess your abilities and explain you the other factors in selecting the best fit universities for you.
Best universities in the UK 2017
Click each institution to view its full World University Rankings 2016-2017 results
UK rank 2017 | World University rank 2017 | University |
1 | 1 | University of Oxford |
2 | 4 | University of Cambridge |
3 | 8 | Imperial College London |
4 | 15 | University College London |
5 | =25 | London School of Economics and Political Science |
6 | 27 | University of Edinburgh |
7 | =36 | King’s College London |
8 | 55 | University of Manchester |
9 | 71 | University of Bristol |
10 | =82 | University of Warwick |
11 | 88 | University of Glasgow |
12 | =96 | Durham University |
13 | 109 | University of Sheffield |
14 | =110 | University of St Andrews |
15 | =113 | Queen Mary University of London |
16 | =121 | University of Southampton |
17 | =126 | University of Exeter |
18 | 129 | University of York |
19 | 130 | University of Birmingham |
20 | 133 | University of Leeds |
21 | =137 | Lancaster University |
22 | 147 | University of Nottingham |
23 | 149 | University of Sussex |
24 | 158 | University of Liverpool |
25 | =165 | University of East Anglia |
26 | 172 | University of Leicester |
27 | =173 | Royal Holloway, University of London |
28 | =180 | University of Dundee |
29 | =182 | Cardiff University |
30 | =188 | University of Aberdeen |
31 | =190 | Newcastle University |
32 | =192 | University of Reading |
=33 | 201-250 | Birkbeck, University of London |
=33 | 201-250 | Queen’s University Belfast |
=33 | 201-250 | St George’s, University of London |
=36 | 251-300 | University of Bath |
=36 | 251-300 | University of Surrey |
=38 | 301-350 | Aberystwyth University |
=38 | 301-350 | Anglia Ruskin University |
=38 | 301-350 | Bangor University |
=38 | 301-350 | Brunel University London |
=38 | 301-350 | University of Essex |
=38 | 301-350 | Goldsmiths, University of London |
=38 | 301-350 | University of Kent |
=38 | 301-350 | Loughborough University |
=38 | 301-350 | Royal Veterinary College |
=38 | 301-350 | University of Stirling |
=38 | 301-350 | Swansea University |
=49 | 351-400 | Aston University |
=49 | 351-400 | City University London |
=49 | 351-400 | Plymouth University |
=52 | 401-500 | Heriot-Watt University |
=52 | 401-500 | Keele University |
=52 | 401-500 | The Open University |
=52 | 401-500 | Oxford Brookes University |
=52 | 401-500 | University of Portsmouth |
=52 | 401-500 | Soas, University of London |
=52 | 401-500 | University of Strathclyde |
=59 | 501-600 | University of Hertfordshire |
=59 | 501-600 | University of Hull |
=59 | 501-600 | Liverpool John Moores University |
=59 | 501-600 | Middlesex University |
=59 | 501-600 | Ulster University |
=64 | 601-800 | University of Bedfordshire |
=64 | 601-800 | Bournemouth University |
=64 | 601-800 | University of Bradford |
=64 | 601-800 | University of Brighton |
=64 | 601-800 | University of Central Lancashire |
=64 | 601-800 | Coventry University |
=64 | 601-800 | De Montfort University |
=64 | 601-800 | University of East London |
=64 | 601-800 | Edinburgh Napier University |
=64 | 601-800 | Glasgow Caledonian University |
=64 | 601-800 | University of Greenwich |
=64 | 601-800 | University of Huddersfield |
=64 | 601-800 | Kingston University |
=64 | 601-800 | Leeds Beckett University |
=64 | 601-800 | University of Lincoln |
=64 | 601-800 | London Metropolitan University |
=64 | 601-800 | Manchester Metropolitan University |
=64 | 601-800 | Northumbria University |
=64 | 601-800 | Nottingham Trent University |
=64 | 601-800 | University of Roehampton |
=64 | 601-800 | University of Salford |
=64 | 601-800 | Teesside University |
=64 | 601-800 | University of the West of England |
=64 | 601-800 | University of the West of Scotland |
=64 | 601-800 | University of Westminster |
=89 | 801+ | London South Bank University |
=89 | 801+ | Robert Gordon University |
=89 | 801+ | Sheffield Hallam University |
Source: Times Higher Education